Lot 2 Atkinson Road
Mineral, VA 23117
$483,256 - Atkinson Ridge
Welcome to Lot 2 Atkinson Rd.! This is one of 5 lots available in Atkinson Ridge subdivision in beautiful Louisa County with June 2026 DELIVERY. This UNDER CONSTRUCTION 4 bedroom Brookwood floor plan sits on a 2.75 acre lot and offers a 2 car attached garage, an open first floor layout, and spacious bedrooms upstairs. Exterior accents include wide PVC trim around windows, vinyl shake accents, dimensional shingles, and stained porch columns. The kitchen features an 6' island, farmhouse sink, plenty of cabinet and counter space, and Laminate Wood flooring. This is open to the dining area and the nook area that both feature Laminate wood flooring as well. Rounding out the first floor is the spacious living room that is open to the kitchen area as well. Upstairs you will find a spacious primary suite with a sitting room, walk in closet, and a primary bath with tile flooring, double vanity, and large tile shower. The second and third bedrooms feature large walk in closets. There is a and office/study upstairs as well along with the laundry room. Come see all that this home has to offer. We hope that you call it home! Photos are for marketing purposes only and may be shown with upgrades and optional features not planned for this particular home. Color selections can still be selected at this time.
| Listing Id: | 2532863 |
|---|---|
| List Price: | $461,456 |
| Close Price: | $483,256 |
| Close Date: | 2026-08-10 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,982 |
| Tax Annual Amount: | $0 |
| Lot Size Acres: | 2.75 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Mineral |
| City Region: | Atkinson Ridge |
| Postal Code: | 23117 |
| Year Built: | 2025 |
| Above Grade Finished Area: | 1,982.0 |
| Appliances: | Dishwasher, ElectricWaterHeater, Microwave, Stove |
| Attached Garage?: | Yes |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Builder |
| Construction Materials: | Drywall, Frame, VinylSiding |
| Cooling: | HeatPump |
| Cooling?: | Yes |
| Directions: | :From I64: Exit 159 Gum Spring/Mineral. L on Cross County Rd At traffic circle, take the 3rd exit onto Broad St L on Oakland Church L on Dongola Rd L on Atkinson Road. Property on R just past 104 Atkinson Rd. |
| Disclosures: | ExemptDisclaimer |
| Elementary School: | Jouett |
| Exterior Features: | Deck, Porch, UnpavedDriveway |
| Fencing: | None |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, Laminate, Vinyl |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Electric, HeatPump |
| Heating?: | Yes |
| High School: | Louisa |
| Interior Features: | BreakfastArea, CeilingFans, DiningArea, DoubleVanity, EatInKitchen, GraniteCounters, HighCeilings, KitchenIsland, BathInPrimaryBedroom, Pantry, RecessedLighting, WalkInClosets |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Builder |
| Lot Size Area: | 2.75 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Louisa |
| MLS Area Major: | 38 - Louisa |
| New Construction?: | Yes |
| Original List Price: | $461,456 |
| Ownership: | Corporate |
| Ownership Type: | Corporation |
| Parcel Number: | 101-19-2 |
| Parking Features: | Attached, DirectAccess, Driveway, Garage, GarageDoorOpener, Unpaved |
| Parking Total: | 2 |
| Patio And Porch Features: | RearPorch, FrontPorch, Deck, Porch |
| Pending Timestamp: | 2026-03-13 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Property Condition: | NewConstruction, UnderConstruction |
| Roof: | Composition |
| Rooms Total: | 9 |
| Sewer: | SepticTank |
| Special Listing Conditions: | CorporateListing |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Year: | 2025 |
| Water Source: | Well |
| Year Built Details: | Under Construction |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Louisa |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51109 |
| Record Signature: | 2,044,018,490 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51109:101-19-2 |
Listing Courtesy of: Hometown Realty Services Inc
(804) 690-3704
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET












