8 S Robinson Street
Richmond, VA 23220
$399,950 - The Fan
CALLING ALL INVESTORS AND OWNER OCCUPANTS: OPPORTUNITY IS KNOCKING! Located in Richmond's Fan District and priced to sell at below the 2026 tax assessment of $408,000. Two bedroom, 1 bath units with off street parking and conveniently located near everything that's RVA. Living room & kitchen feature an open living space; units feature gas cooking & heating with central air. Other than water & sewer (paid by the owner or bill to the tenants) electric & gas utilizes are metered separately.
| Listing Id: | 2625081 |
|---|---|
| List Price: | $399,950 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Living Area: | 1,789 |
| Tax Annual Amount: | $4,692 |
| Lot Size Acres: | 0.0462 |
| Architectural Style: | RowHouse,TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| City Region: | The Fan |
| Postal Code: | 23220 |
| Year Built: | 1920 |
| Number Of Units Total: | 2 |
| Appliances: | GasWaterHeater |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Construction Materials: | Drywall, Frame, VinylSiding, WoodSiding |
| Directions: | On Robinson Street between Main & Cary Streets. Sign in the yard. |
| Disclosures: | OwnerIsListingAgent |
| Elementary School: | Fox |
| Fencing: | None |
| High School: | Thomas Jefferson |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Size Area: | 0.0462 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Dogwood |
| MLS Area Major: | 10 - Richmond |
| Original List Price: | $399,950 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | W000-1160-018 |
| Parking Features: | OffStreet, OnStreet |
| Patio And Porch Features: | FrontPorch |
| Postal Code Plus4: | 5127 |
| Roof: | Other |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $408,000 |
| Tax Year: | 2026 |
| Water Source: | Public |
| Year Built Details: | Actual |
| Zoning Description: | B-6 |
| Property Sub Type Additional: | Duplex |
| County Or Parish: | Richmond City |
| Water Heater: | Gas |
| Country Subdivision: | 51760 |
| Record Signature: | -1,682,864,925 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:W000-1160-018 |
Listing Courtesy of: Keller Williams Realty
(804) 873-9333
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET








