Beautiful wooded lot ready to build you forever home.
| Listing Id: | 2603083 |
|---|---|
| List Price: | $65,000 |
| Close Price: | $65,000 |
| Close Date: | 2026-08-13 |
| Property Type: | Land |
| Property Sub Type: | UnimprovedLand |
| Status: | Closed |
| Tax Annual Amount: | $321 |
| Lot Size Acres: | 3.16 |
| Waterfront?: | No |
| City: | Columbia |
| Postal Code: | 23038 |
| Basement Yn: | No |
| Directions: | Old Columbia Road to Ridge Road to Lowry Road on left to sign |
| Disclosures: | FamilialRelation, ExemptDisclaimer |
| Elementary School: | Byrd |
| High School: | Goochland |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Size Area: | 3.16 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Goochland |
| MLS Area Major: | 24 - Goochland |
| Original List Price: | $65,000 |
| Ownership: | Partnership |
| Ownership Type: | Partnership |
| Parcel Number: | 16-4-0-14-0 |
| Pending Timestamp: | 2026-05-08 |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 2115 |
| Sewer: | None |
| State Or Province: | VA |
| Tax Assessed Value: | $60,500 |
| Tax Year: | 2025 |
| Utilities: | NaturalGasNotAvailable, ElectricityAvailable, SewerNotAvailable |
| Water Source: | WellNeeded |
| Zoning Description: | A-1 |
| County Or Parish: | Goochland |
| Country Subdivision: | 51065 |
| Record Signature: | -1,446,058,970 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51065:16-4-0-14-0 |
Listing Courtesy of: Hands on Realty
(804) 598-3389
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET
