520 N 1st Street
Richmond, VA 23219
$2,300
Step into timeless charm in the heart of Jackson Ward! This beautifully maintained 2-bedroom, 1-bath historic home blends classic character with modern comfort. Enjoy bright living spaces, refinished hardwood floors, fresh interior paint, a charming brick gas fireplace, and elegant French doors leading to the dining room. The spacious kitchen features ample cabinetry and a cozy breakfast nook. Upstairs, two generously sized bedrooms offer plenty of room for king-size furnishings, seating, or a home office. Outside, a rare private, fully fenced backyard with mature trees provides a peaceful retreat in the city. Conveniently located just minutes from downtown Richmond, local galleries, dining, events, and VCU.
| Listing Id: | 2626812 |
|---|---|
| List Price: | $2,300 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,404 |
| Lot Size Acres: | 0.0534 |
| Waterfront?: | No |
| City: | Richmond |
| Postal Code: | 23219 |
| Availability Date: | 2026-10-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Disclosures: | RentersInsuranceRequired |
| Elementary School: | Carver |
| Exterior Features: | UnpavedDriveway |
| Fencing: | Fenced |
| Fireplaces Total: | 1 |
| Flooring: | Wood |
| Furnished: | Unfurnished |
| Heating: | Electric, HeatPump |
| Heating?: | Yes |
| High School: | Thomas Jefferson |
| Interior Features: | BreakfastArea, CeilingFans, DiningArea, HighCeilings, HighSpeedInternet, LaminateCounters, RecessedLighting, Skylights, WiredForData |
| Lease Term: | Other |
| Levels: | Two |
| Lot Size Area: | 0.0534 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Albert Hill |
| MLS Area Major: | 10 - Richmond |
| Original List Price: | $2,300 |
| Parcel Number: | N000-0078-013 |
| Parking Features: | Driveway, OnStreet, Unpaved |
| Pets Allowed: | Conditional |
| Pool Features: | None |
| Property Attached?: | Yes |
| Rent Includes: | None |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Window Features: | Skylights |
| Property Sub Type Additional: | SingleFamilyResidence |
| Security Deposit: | $2,300 |
| County Or Parish: | Richmond City |
| Country Subdivision: | 51760 |
| Record Signature: | 910,214,464 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:N000-0078-013 |
| Fireplace?: | Yes |
Listing Courtesy of: Napier REALTORS ERA
(804) 441-3316
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET










































