4509 Kensington Avenue
Richmond, VA 23221
$685,000 - Near West End
Welcome to 4509 Kensington, a slice of Richmond history! This house was originally built in 1922 as one of the original farmhouses before this area became the Near West End. It went through a complete gut overhaul in 2018, bringing it back up to modern living standards while keeping the charm of the original farm house. This three bedroom, three full bath farm house was gutted and everything was redone. Spend the afternoon chatting with neighbors or relaxing in a rocking chair on the inviting front porch. Walking in the front door, you'll fall in love with the spacious family room that opens seamlessly to the sprawling kitchen. The large kitchen is perfect for entertaining, featuring white shaker cabinets with ample storage, leathered granite countertops, stainless appliances, butcher block island with overhang for seating, and a pantry. The kitchen opens directly to the screened porch leading to the private backyard. The backyard features a blue stone patio, privacy fencing, a storage shed, and off-street parking. Back inside, you'll notice the cozy living room with wood-burning fireplace that could also be outfitted as a dining room. There is a full bath with shower and a bedroom off the back of this room. Heading upstairs, there are two nicely sized bedrooms with large closets and each room features its own private full bathroom. The conditioned basement has been fully waterproofed and is a perfect place for extra storage or overflow space. The ...
+ Read More| Listing Id: | 2616957 |
|---|---|
| List Price: | $675,000 |
| Close Price: | $685,000 |
| Close Date: | 2026-07-22 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 1,528 |
| Tax Annual Amount: | $7,020 |
| Lot Size Acres: | 0.155 |
| Architectural Style: | Farmhouse,TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| City Region: | Near West End |
| Subdivision: | Colonial Place |
| Postal Code: | 23221 |
| Year Built: | 1922 |
| Above Grade Finished Area: | 1,528.0 |
| Appliances: | Dryer, Dishwasher, GasCooking, Disposal, GasWaterHeater, Oven, Refrigerator, TanklessWaterHeater, Washer |
| Basement: | Heated, Partial |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Assessor |
| Construction Materials: | AluminumSiding, Drywall, Frame |
| Cooling: | Zoned |
| Cooling?: | Yes |
| Directions: | West on Grove, turn right on Westmoreland, turn right on Kensington, house is on right. |
| Elementary School: | Munford |
| Exterior Features: | Lighting, OutBuildings, Porch, Storage, Shed |
| Fencing: | BackYard, Fenced, Privacy |
| Fireplace Features: | Masonry, WoodBurning |
| Fireplaces Total: | 1 |
| Flooring: | Wood |
| Foundation Details: | Slab |
| Heating: | Electric, Zoned |
| Heating?: | Yes |
| High School: | Thomas Jefferson |
| Interior Features: | BedroomOnMainLevel, CeilingFans, GraniteCounters, KitchenIsland, BathInPrimaryBedroom, RecessedLighting |
| Laundry Features: | DryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveAgency |
| Living Area Source: | Assessor |
| Lot Size Area: | 0.155 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Albert Hill |
| MLS Area Major: | 20 - Richmond |
| Original List Price: | $675,000 |
| Other Structures: | Outbuilding |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | W019-0248-005 |
| Parking Features: | OffStreet, OnStreet |
| Patio And Porch Features: | RearPorch, FrontPorch, Patio, Porch |
| Pending Timestamp: | 2026-06-29 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 1826 |
| Property Condition: | Resale |
| Roof: | Shingle |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $585,000 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Year Built Details: | Actual |
| Zoning Description: | R-5 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 396.0 |
| Water Heater: | Gas, Tankless |
| Country Subdivision: | 51760 |
| Record Signature: | 694,807,463 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:W019-0248-005 |
| Fireplace?: | Yes |
Listing Courtesy of: RE/MAX Commonwealth
btullidge@gmail.com
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:12 PM - ET
Property Last Updated: October 08, 2026 06:12 PM - ET












































