4507 Leonard Parkway
Richmond, VA 23221
$1,625,000
CUSTOM BUILT TO PERFECTION! A mix of Modern & Traditional style makes this home unique and unlike its competition! Expansive Foyer with Arched Entryways leads you to Open & Airy Floorplan throughout. Formal Dining Room w/Modern Chandelier, Painted Accent Ceiling Detail, Recessed Lighting & Tons of Natural Light! First Floor Home office/Flex Room with French Doors, Recessed Lighting and Storage Closet. Gorgeous Open Kitchen features Custom Soft Closet Cabinetry, Beautiful White Quartz Counters & Backsplash, Under Cabinet Lighting, Stunning Arched Drybar w/Quartz Backsplash, Beverage Fridge, Walk-In Pantry w/Wood Shelving, White GE Cafe Gas Stove/Oven, Microwave Drawer, Dishwasher, Refrigerator & Huge Island with Classic Pendants. Family Room is complete w/Back-lit Built-In Shelving & Cabinetry, Gas FP w/Tile Surround as well as Large Black Sliding Doors to Covered Porch! FIRST FLOOR PRIMARY boasts Vaulted Ceilings with Wallpaper Accent Wall, Modern Sconces, Oversized Walk-In Closet w/Spa Like Bath complete w/Gorgeous Walk-In Shower, Dekton Shower Wall w/Backlit Niche, Motion sensored under Vanity/Shower lighting, Quartz Dual Vanity w/Wall Mount Faucets, Sconce Lighting & Luxurious Freestanding Tub. Accent Wall leading to LOFT AREA is the Perfect Casual Hangout Spot! Wide Plank White Oak Engineered Hardwood Floors Throughout Entire Home. Large Laundry Room w/Cabinetry & Marble Countertops. Second Floor Bedrooms are Spacious & provide Ample Closet Space. 2nd Floor Ensuite allows for Secondary Primary or Teen Suite w/Full Bath & Amazing Tile Shower w/Quartz Bench! Stylish Tile & Hardware in each Bathroom. Conditioned Crawl Space, High Quality ...
+ Read More| Listing Id: | 2618605 |
|---|---|
| List Price: | $1,499,950 |
| Close Price: | $1,625,000 |
| Close Date: | 2026-08-13 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 3,402 |
| Tax Annual Amount: | $5,052 |
| Lot Size Acres: | 0.1492 |
| Architectural Style: | Custom,TwoStory,Transitional |
| Waterfront?: | No |
| City: | Richmond |
| Subdivision: | Colonial Place |
| Postal Code: | 23221 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 3,402.0 |
| Appliances: | Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, RangeHood, TanklessWaterHeater, WineCooler |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Building Area Source: | Builder |
| Construction Materials: | Brick, Drywall, Frame, HardiplankType |
| Cooling: | Zoned |
| Cooling?: | Yes |
| Disclosures: | ExemptDisclaimer |
| Door Features: | SlidingDoors |
| Elementary School: | Munford |
| Exterior Features: | SprinklerIrrigation, Lighting, Porch |
| Fencing: | BackYard, Fenced, Privacy |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Flooring: | CeramicTile, Wood |
| Heating: | NaturalGas, Zoned |
| Heating?: | Yes |
| High School: | Thomas Jefferson |
| Interior Features: | Bookcases, BuiltInFeatures, CeilingFans, SeparateFormalDiningRoom, DoubleVanity, EatInKitchen, Fireplace, GraniteCounters, Loft, MainLevelPrimary, Pantry, RecessedLighting, WalkInClosets |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Builder |
| Lot Features: | Level |
| Lot Size Area: | 0.1492 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Albert Hill |
| MLS Area Major: | 20 - Richmond |
| Original List Price: | $1,499,950 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | W019-0233-004 |
| Parking Features: | AlleyAccess, OffStreet |
| Patio And Porch Features: | RearPorch, FrontPorch, Porch |
| Pending Timestamp: | 2026-07-16 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 1809 |
| Property Condition: | Resale |
| Rooms Total: | 9 |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $421,000 |
| Tax Year: | 2025 |
| Topography: | Level |
| Water Source: | Public |
| Year Built Details: | New |
| Zoning Description: | R-5 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Gas, Tankless |
| Country Subdivision: | 51760 |
| Record Signature: | 1,510,808,367 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:W019-0233-004 |
| Fireplace?: | Yes |
Listing Courtesy of: Real Broker LLC
membership@therealbrokerage.com
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET











































