4342 North Avenue
Richmond, VA 23222
$332,500 - Ginter Park
MOVE IN READY! Welcome home to 4342 North Avenue. Step into brand-new living in one of Richmond's most popular Northside neighborhoods. 4342 North Avenue is a freshly built 3-bedroom, 2.5-bathroom home offering 1,536 square feet of thoughtfully designed space in historic Ginter Park. The main level flows effortlessly from living room to dining area to kitchen, all set on gleaming hardwood floors. The kitchen is outfitted with granite countertops and stainless steel appliances — ready for weeknight dinners and weekend entertaining alike. Upstairs, three bedrooms provide comfortable retreat space, anchored by a primary suite with its own private en-suite bath. Outside, durable HardiPlank siding keeps maintenance low while a covered front porch invites slow mornings with coffee. Out back, a rear deck opens to a generous, fenced-ready yard — ideal for grilling, gardening, or relaxation.
Tree-lined streets, early 20th-century charm, and a walkable, neighborly energy make Ginter Park one of Richmond's most desirable communities. You'll be minutes from the thriving Brookland Park Boulevard corridor, where local favorites like Julio's Bagels, Fuzzy Cactus, Morty's Market & Deli, and Michaela's Quality Bake Shop have turned the strip into a genuine food destination. Enoteca Sogno in nearby Bellevue is a go-to for Italian, and Hardywood Park Craft Brewery is just a short drive away. Nature lovers will find Lewis Ginter Botanical Garden — a 50-acre gem ranked among the top botanical gardens in North America — practically in the backyard, along with Bryan ...
| Listing Id: | 2612279 |
|---|---|
| List Price: | $339,950 |
| Close Price: | $332,500 |
| Close Date: | 2026-08-10 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,536 |
| Tax Annual Amount: | $600 |
| Lot Size Acres: | 0.108 |
| Architectural Style: | Custom,RowHouse,TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| City Region: | Ginter Park |
| Subdivision: | Ginter Park |
| Postal Code: | 23222 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 1,536.0 |
| Appliances: | Dishwasher, ElectricCooking, ElectricWaterHeater, Disposal, Microwave, Range, Refrigerator, WaterHeater |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Builder |
| Construction Materials: | Block, Drywall, Frame, HardiplankType |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Directions: | Heading WEST on Laburnum Ave, turn RIGHT onto North Ave. House will be on the LEFT. |
| Disclosures: | FamilialRelation, OwnerIsListingAgent, ExemptDisclaimer |
| Elementary School: | Frances W. McClenney |
| Exterior Features: | Deck, Porch |
| Fencing: | None |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, CeramicTile, Wood |
| Heating: | Electric, ForcedAir, HeatPump |
| Heating?: | Yes |
| High School: | John Marshall |
| Interior Features: | CeilingFans, DiningArea, GraniteCounters, HighCeilings, HighSpeedInternet, BathInPrimaryBedroom, Pantry, RecessedLighting, CableTv, WiredForData |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Builder |
| Lot Size Area: | 0.108 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Henderson |
| MLS Area Major: | 30 - Richmond |
| New Construction?: | Yes |
| Original List Price: | $349,950 |
| Ownership: | Corporate |
| Ownership Type: | Corporation |
| Parcel Number: | N0002047014 |
| Parking Features: | OnStreet |
| Patio And Porch Features: | RearPorch, FrontPorch, Deck, Porch |
| Pending Timestamp: | 2026-07-27 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Property Attached?: | Yes |
| Property Condition: | NewConstruction |
| Roof: | Asphalt, Flat |
| Rooms Total: | 6 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Special Listing Conditions: | CorporateListing |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $50,000 |
| Tax Year: | 2026 |
| Water Source: | Public |
| Year Built Details: | New |
| Zoning Description: | R6 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51760 |
| Record Signature: | 873,447,101 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:N0002047014 |
Listing Courtesy of: Shaheen Ruth Martin & Fonville
info@srmfre.com
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET

































