Discover a turnkey investment opportunity in Richmond’s desirable Northside. This well-maintained duplex features a two-bedroom, one-bath first-floor residence currently leased for $1,583 per month and a three-bedroom, one-bath second-floor residence leased for $1,715 per month, generating total monthly rental income of $3,298.
The first-floor unit was fully renovated in 2019, while the second-floor unit underwent a comprehensive renovation in 2023. Improvements include updated HVAC systems, white shaker cabinetry, granite countertops, stainless steel appliances, updated flooring, renovated bathrooms, modern lighting, and refreshed finishes throughout. The rear alley provides off-street parking for up to four vehicles.
With strong in-place income and extensive renovations already completed, this property offers an attractive opportunity for investors or owner-occupants seeking supplemental rental income in Richmond’s Northside.
| Listing Id: | 2624612 |
|---|---|
| List Price: | $445,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Living Area: | 3,990 |
| Tax Annual Amount: | $4,872 |
| Lot Size Acres: | 0.225 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| Postal Code: | 23222 |
| Year Built: | 1920 |
| Number Of Units Total: | 2 |
| Appliances: | ElectricWaterHeater |
| Basement: | CrawlSpace, Partial |
| Basement Yn: | Yes |
| Construction Materials: | Block, VinylSiding, WoodSiding |
| Disclosures: | OwnerIsListingAgent |
| Elementary School: | Barack Obama |
| High School: | John Marshall |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Size Area: | 0.225 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Henderson |
| MLS Area Major: | 30 - Richmond |
| Original List Price: | $475,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | N000-1161-002 |
| Patio And Porch Features: | Deck, FrontPorch |
| Roof: | Asphalt, Shingle |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $440,000 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Year Built Details: | Approximate |
| Zoning Description: | R-6 |
| Property Sub Type Additional: | Duplex |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 1330.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51760 |
| Record Signature: | -1,401,907,891 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:N000-1161-002 |
Listing Courtesy of: One South Commercial LLC
(804) 307-4060
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET


























































