Build Your Dream Home in Goochland!
Imagine having the best of both worlds—peaceful country living with Richmond and Charlottesville just a short drive away! This beautiful 1.01-acre, flat and cleared residential lot offers 95.86 feet of road frontage, no HOA, great schools, and Firefly Fiber Broadband for reliable high-speed internet. Even better, the well and driveway are already installed, and soil work has been completed for up to a 4-bedroom home, saving you valuable time, money, and hassle.
Conveniently located just minutes from I-64, this property offers an easy commute while giving you the space and serenity you’ve been looking for. Within 10 minutes to Grocery, Restaurant, Schools, etc.
Bring your house plans and start building! Whether you’re dreaming of a spacious family home, a peaceful retreat, or simply owning a beautiful piece of Goochland, this ready-to-build lot is an opportunity you won’t want to miss!
| Listing Id: | 2622868 |
|---|---|
| List Price: | $170,000 |
| Property Type: | Land |
| Property Sub Type: | UnimprovedLand |
| Status: | Active |
| Tax Annual Amount: | $353 |
| Lot Size Acres: | 1.01 |
| Waterfront?: | No |
| City: | Goochland |
| Postal Code: | 23153 |
| Basement Yn: | No |
| Elementary School: | Goochland |
| Fencing: | None |
| High School: | Goochland |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Features: | Buildable, Cleared, Level |
| Lot Size Area: | 1.01 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Goochland |
| MLS Area Major: | 24 - Goochland |
| Original List Price: | $170,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 20-7-0-2-0 |
| Possession: | CloseOfEscrow |
| Possible Use: | SingleFamily |
| Postal Code Plus4: | 2210 |
| Road Frontage Type: | CountyRoad |
| Road Surface Type: | Paved |
| Sewer: | None |
| State Or Province: | VA |
| Tax Assessed Value: | $66,600 |
| Tax Year: | 2026 |
| Utilities: | FiberOpticAvailable, NaturalGasNotAvailable, ElectricityAvailable, SewerNotAvailable |
| Vegetation: | Mixed |
| Water Source: | Well |
| Zoning Description: | A-1 |
| County Or Parish: | Goochland |
| Country Subdivision: | 51075 |
| Record Signature: | -255,979,060 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51075:20-7-0-2-0 |
Listing Courtesy of: RE/MAX Commonwealth
sonya@sonyag.com
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET









