3217 4th Avenue
Richmond, VA 23222
$469,000 - Highland Park
2-STORY, TWO PRIMARY, TODAY!! Inspired to the studs renovation of this 2304 sq ft 4 bedroom 3.5 bath 2-story featuring lots of unexpected custom finishes and 1st & 2nd floor primary suites! Dazzling quartz/stainless kitchen with extensive cabinet/counter space & island, upscale pendant/recessed lighting package & stunning "Petroleum" tile backsplash. Opens to the inviting living area featuring gorgeous "hand-scraped" oak flooring and beautifully customized staircase wall & wainscoting! The first floor rear primary suite is a delightful surprise with roomy double vanity bath and a big walk-in closet. Upstairs you'll find a wonderfully open 2nd floor landing, two roomy bedrooms and a second massive primary suite with walk-in custom tile shower and spacious walk-in closet. You're welcomed home by a new paver walkway, relaxing oversized front porch and a large landscaped lot with new rear deck overlooking a fenced rear yard and courtyard perfect for pets, and a welcome 3-car off-street parking area. Situated on a quiet established block in a super tight-knit walkable neighborhood convenient to downtown, 64 and 95. Brookland Park Boulevard is becoming the "Carytown" of the Northside with hip hot spots like The Smoky Mug, Morty's, The Fuzzy Cactus and Slay Burger & Alma's Gallery & Shop just to name a few you can enjoy in a two or three block stroll!
| Listing Id: | 2617405 |
|---|---|
| List Price: | $469,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,304 |
| Tax Annual Amount: | $1,740 |
| Lot Size Acres: | 0.1722 |
| Architectural Style: | Craftsman,TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| City Region: | Highland Park |
| Subdivision: | Highland Park Addition |
| Postal Code: | 23222 |
| Year Built: | 1925 |
| Above Grade Finished Area: | 2,304.0 |
| Appliances: | Dishwasher, ElectricCooking, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SmoothCooktop, Stove |
| Basement: | Partial, PartiallyFinished |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Builder |
| Community Features: | Sidewalks |
| Construction Materials: | Brick, Block, Drywall, VinylSiding |
| Cooling: | HeatPump, Zoned |
| Cooling?: | Yes |
| Directions: | DILL TO POLLOCK TO 4TH AVE |
| Elementary School: | Overby-Sheppard |
| Exterior Features: | Deck, UnpavedDriveway |
| Fencing: | BackYard, Fenced, Partial, Wood |
| Flooring: | CeramicTile, PartiallyCarpeted, Wood |
| Heating: | Electric, HeatPump, Zoned |
| Heating?: | Yes |
| High School: | John Marshall |
| Interior Features: | BedroomOnMainLevel, CeilingFans, EatInKitchen, EnSuiteBathroom, FullBathOnMainLevel, GraniteCounters, HighCeilings, Pantry, RecessedLighting, WalkInClosets |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Builder |
| Lot Features: | Landscaped, Level |
| Lot Size Area: | 0.1722 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Henderson |
| MLS Area Major: | 30 - Richmond |
| Original List Price: | $479,950 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | N005-1080-010 |
| Parking Features: | Driveway, OffStreet, OnStreet, Unpaved |
| Patio And Porch Features: | FrontPorch, Deck |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 4125 |
| Property Condition: | Resale |
| Roof: | Shingle |
| Rooms Total: | 8 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $151,000 |
| Tax Year: | 2026 |
| Topography: | Level |
| View: | City |
| View?: | Yes |
| Water Source: | Public |
| Year Built Details: | Actual |
| Zoning Description: | R-6 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 336.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51760 |
| Record Signature: | 1,002,890,218 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:N005-1080-010 |
Listing Courtesy of: Maison Real Estate Boutique
(804) 241-9194
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET















































