3204 Fendall Avenue
Richmond, VA 23222
$301,500 - Northside
Wonderful project house in an up-and-coming area of northside! Many houses in the area have been renovated. Can be used as a duplex for income or convert back to single family. Each unit has a separate electric meter, and landlord pays the water and hot water from a single meter. Each unit has income potential of $1200+. New roof in 2021 with 50-year dimensional shingles and rubber flat roof. Gas water heater was recently replaced. Sold as-is. Owner/agent
| Listing Id: | 2620288 |
|---|---|
| List Price: | $275,000 |
| Close Price: | $301,500 |
| Close Date: | 2026-08-12 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Closed |
| Living Area: | 1,720 |
| Tax Annual Amount: | $2,880 |
| Lot Size Acres: | 0.155 |
| Architectural Style: | Colonial,TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| City Region: | Northside |
| Subdivision: | Brightwood |
| Postal Code: | 23222 |
| Year Built: | 1921 |
| Number Of Units Total: | 2 |
| Appliances: | GasWaterHeater |
| Basement: | Full, Unfinished |
| Basement Yn: | Yes |
| Construction Materials: | Asbestos, Drywall, Plaster, WoodSiding |
| Disclosures: | OwnerIsListingAgent |
| Elementary School: | Barack Obama |
| Exterior Features: | Storage, Shed |
| Fencing: | BackYard |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| High School: | John Marshall |
| Interior Features: | EatInKitchen, Fireplace, LaminateCounters |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Features: | Level |
| Lot Size Area: | 0.155 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Henderson |
| MLS Area Major: | 30 - Richmond |
| Original List Price: | $275,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | N000-1036-011 |
| Parking Features: | Detached, Garage, OffStreet, OnStreet |
| Parking Total: | 2 |
| Patio And Porch Features: | FrontPorch |
| Pending Timestamp: | 2026-07-29 |
| Postal Code Plus4: | 2612 |
| Roof: | Rubber |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $245,000 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Year Built Details: | Actual |
| Zoning Description: | R-6 |
| Property Sub Type Additional: | Duplex |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 780.0 |
| Water Heater: | Gas |
| Country Subdivision: | 51760 |
| Record Signature: | -1,413,359,159 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:N000-1036-011 |
| Fireplace?: | Yes |
Listing Courtesy of: Douglas Realty LLC
(804) 405-8465
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET






















