311 Cardinal Road
Louisa, VA 23093
$380,000 - Countryside
Welcome home to this beautifully maintained, move-in ready home in the heart of Louisa! Built in 2020, this 3-bedroom, 2.5-bath home offers the perfect blend of modern finishes, functional living space, and everyday convenience.
Step inside to an inviting open-concept floor plan featuring luxury vinyl plank flooring, abundant natural light, and a spacious family room that flows seamlessly into the kitchen and dining area. The kitchen is designed to impress with granite countertops, stainless steel appliances, ample cabinetry, and a center island that's perfect for meal prep, entertaining, or gathering with family and friends.
Upstairs, you'll find a spacious primary suite complete with a private en-suite bath and generous walk-in closets. Two additional bedrooms, a full bath, and a convenient second-floor laundry room provide plenty of space for family, guests, or a home office.
Outside, enjoy the attached two-car garage, low-maintenance yard, and a location just minutes from the Town of Louisa, offering shopping, restaurants, schools, and everyday conveniences. Outdoor enthusiasts will appreciate the close proximity to Lake Anna for boating, fishing, and recreation, while high-speed Xfinity internet makes working from home a breeze.
Don't miss your opportunity to own this like-new home in a growing community. Schedule your private showing today!
| Listing Id: | 2620323 |
|---|---|
| List Price: | $379,000 |
| Close Price: | $380,000 |
| Close Date: | 2026-09-28 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,820 |
| Association Fee: | $110 |
| Tax Annual Amount: | $2,196 |
| Lot Size Acres: | 0.215 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Louisa |
| City Region: | Countryside |
| Subdivision: | Countryside |
| Postal Code: | 23093 |
| Year Built: | 2020 |
| Above Grade Finished Area: | 1,820.0 |
| Appliances: | Dryer, Dishwasher, ElectricWaterHeater, Freezer, Disposal, IceMaker, Microwave, Oven, Stove, Washer |
| Association Fee: | $110 |
| Association Fee Frequency: | Annually |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Assessor |
| Community Features: | HomeOwnersAssociation |
| Construction Materials: | Brick, Block, Drywall, VinylSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | USE GPS |
| Disclosures: | ExemptDisclaimer |
| Elementary School: | Moss Nuckols |
| Exterior Features: | PavedDriveway |
| Fencing: | Fenced, Partial |
| Fireplaces Total: | 0 |
| Flooring: | PartiallyCarpeted, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Electric |
| Heating?: | Yes |
| High School: | Louisa |
| Levels: | Two |
| Listing Agreement: | ExclusiveAgency |
| Living Area Source: | Assessor |
| Lot Size Area: | 0.215 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Louisa |
| MLS Area Major: | 38 - Louisa |
| Original List Price: | $389,900 |
| Other Structures: | Sheds |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 40G-1-12 |
| Parking Features: | Attached, Driveway, Garage, GarageDoorOpener, OffStreet, Paved |
| Parking Total: | 2 |
| Patio And Porch Features: | FrontPorch |
| Pending Timestamp: | 2026-08-27 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 4939 |
| Property Condition: | Resale |
| Roof: | Composition |
| Rooms Total: | 6 |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $305,000 |
| Tax Year: | 2024 |
| Water Source: | Public |
| Year Built Details: | Actual |
| Zoning Description: | RG |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Louisa |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51109 |
| Record Signature: | 345,326,165 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51109:40G-1-12 |
Listing Courtesy of: Lloyd's Real Estate LLC
540-872-1630
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET






































