306 Grace Street, #102
Richmond, VA 23219
$1,895
ARTS DISTRICT. Stylish upscale 3 bedroom 2 bath apartment in the heart of downtown Richmond 306 E. Grace Apts is within steps from everything you need. Close to VCU/MCV, the Canal, Browns Island, the arts district and restaurants. Features Include: - open two level floor plan. - kitchen including granite counter tops stainless steel appliances plenty of cabinet drawer and counter top space perfect for the aspiring chef. Open floor plans, historic features and distinct architectural features. Washer/Dryer included. Basic internet included. Tenant will be responsible for parking, electric and water.
| Listing Id: | 2617209 |
|---|---|
| List Price: | $1,895 |
| Close Price: | $1,895 |
| Close Date: | 2026-07-17 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,175 |
| Waterfront?: | No |
| City: | Richmond |
| Postal Code: | 23219 |
| Availability Date: | 2026-07-10 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Cooling: | Electric |
| Cooling?: | Yes |
| Disclosures: | RentersInsuranceRequired |
| Elementary School: | Carver |
| Fireplaces Total: | 0 |
| Flooring: | Wood |
| Furnished: | Unfurnished |
| Heating: | Electric |
| Heating?: | Yes |
| High School: | Thomas Jefferson |
| Interior Features: | BedroomOnMainLevel, EatInKitchen, GraniteCounters, HighSpeedInternet, MainLevelPrimary, Skylights, WiredForData |
| Lease Term: | TwelveMonths |
| Levels: | Two |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Albert Hill |
| MLS Area Major: | 10 - Richmond |
| Original List Price: | $1,895 |
| Parcel Number: | W000-0036-017 |
| Parking Features: | OnStreet |
| Pets Allowed: | Conditional |
| Pool Features: | None |
| Rent Includes: | AirConditioning, Electricity, Heat, Sewer, Water |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Window Features: | Skylights |
| Property Sub Type Additional: | Apartment |
| Security Deposit: | $1,895 |
| County Or Parish: | Richmond City |
| Country Subdivision: | 51760 |
| Record Signature: | -634,772,947 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:W000-0036-017 |
Listing Courtesy of: Henry Briggs & Assoc, Inc
(804) 317-3333
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET








