3009 Edgewood Avenue
Richmond, VA 23222
$349,900 - Northside/ Ginter Park Terrace
Welcome to Richmond's Northside and an incredible opportunity to invest in this classic two-story home from the roaring 20's! Loved and enjoyed by the same family for over 40 years, it's ready to take its place among other recently renovated homes in the area. From the front porch, you'll step into a spacious foyer with a view to the living room and entry hall. Columns accent the living room and French doors provide access to the dining room beyond. The kitchen is equipped with an island and offers an open view to the step-down family room. Also, as part of this space, you'll find a full bath and laundry room that are accessed from the family room. Sliding doors provide covered rear porch access. The basement is where you'll find the gas boiler, hot water heater and breaker panel. Upstairs, you'll discover four bedrooms and another full bath. Central air conditioning has been installed for the second level and radiators are found throughout the home providing natural gas fueled hot water heating. Some windows have been replaced and two large sheds will come in handy for storage needs. From this fantastic section of RVA, you can be downtown in minutes and will find immediate access to the Bellevue area, Lakeside and other hot spots. Commutes to surrounding counties will be a breeze, as well. Bring this one back to life and watch the value soar! Property is being sold strictly ...
+ Read More| Listing Id: | 2625460 |
|---|---|
| List Price: | $349,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,092 |
| Tax Annual Amount: | $3,300 |
| Lot Size Acres: | 0.1395 |
| Architectural Style: | Colonial,TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| City Region: | Northside/ Ginter Park Terrace |
| Postal Code: | 23222 |
| Year Built: | 1921 |
| Above Grade Finished Area: | 2,092.0 |
| Appliances: | GasCooking, GasWaterHeater, Oven, Refrigerator, Stove |
| Basement: | Partial |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Assessor |
| Construction Materials: | Frame, Mixed, VinylSiding |
| Cooling: | CentralAir, WallUnits |
| Cooling?: | Yes |
| Directions: | Brookland Park Blvd to Edgewood. |
| Disclosures: | ExemptDisclaimer |
| Door Features: | StormDoors |
| Elementary School: | Barack Obama |
| Exterior Features: | Lighting, OutBuildings, Porch, Storage, Shed |
| Fireplace Features: | Decorative |
| Fireplaces Total: | 1 |
| Flooring: | Vinyl, Wood |
| Heating: | HotWater, NaturalGas, Radiators |
| Heating?: | Yes |
| High School: | John Marshall |
| Interior Features: | CeilingFans, SeparateFormalDiningRoom, Fireplace, LaminateCounters |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Features: | Level |
| Lot Size Area: | 0.1395 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Henderson |
| MLS Area Major: | 30 - Richmond |
| Original List Price: | $349,900 |
| Other Structures: | Outbuilding |
| Ownership: | Estate, Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | N000-0970-028 |
| Parking Features: | OffStreet, OnStreet |
| Patio And Porch Features: | RearPorch, FrontPorch, Porch |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 2503 |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Estate |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $292,000 |
| Tax Year: | 2025 |
| Topography: | Level |
| Water Source: | Public |
| Window Features: | StormWindows, ThermalWindows |
| Year Built Details: | Approximate |
| Zoning Description: | R-6 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 780.0 |
| Water Heater: | Gas |
| Country Subdivision: | 51760 |
| Record Signature: | -29,896,193 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:N000-0970-028 |
| Fireplace?: | Yes |
Listing Courtesy of: Seay Real Estate
(804) 559-2665
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET







































