.4 acres of rural residential or recreational land for sale in Brunswick County VA! This is a pretty unique property. It's a shade under a 1/2 acre that borders Ft. Pickett. It's just off Crooked Creek on the Nottoway Reservoir. You may be able to get a kayak to the creek to be able to enjoy the reservoir but if not there's a small boat ramp at Jonesboro Bridge you can launch from. So if you're looking for a small get away to camp or just enjoy the outdoors come take a look.
| Listing Id: | 2627260 |
|---|---|
| List Price: | $9,900 |
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $75 |
| Lot Size Acres: | 0.4712 |
| Waterfront?: | No |
| City: | Blackstone |
| Postal Code: | 23824 |
| Basement Yn: | No |
| Disclosures: | ExemptDisclaimer |
| Elementary School: | Totaro |
| High School: | Brunswick |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Size Area: | 0.4712 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | James S. Russell |
| MLS Area Major: | 72 - Brunswick |
| Original List Price: | $9,900 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 4-2-H-6 |
| Sewer: | None |
| State Or Province: | VA |
| Tax Assessed Value: | $15,000 |
| Tax Year: | 2025 |
| Utilities: | NaturalGasNotAvailable, SatelliteInternetAvailable, ElectricityAvailable, SewerNotAvailable |
| Water Source: | None |
| Zoning Description: | SFR |
| County Or Parish: | Brunswick |
| Country Subdivision: | 51025 |
| Record Signature: | 2,016,648,370 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51025:4-2-H-6 |
Listing Courtesy of: Southern Virginia Realty Inc
(434) 294-6714
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET










