2620 Stuart Avenue, #U3F
Richmond, VA 23220
$740,000 - Mulberry Place Condos
Perched on the top floor (Building Elevator) in the heart of Richmond’s historic Fan District, this beautifully maintained condominium offers an exceptional combination of privacy, natural light, and walkable city living.
With 15 windows on three sides with plantation shutters, the home is filled with abundant natural light and captures picturesque views of the surrounding tree canopy, historic church steeples, neighborhood architecture, and nearby museums. During baseball season, enjoy Flying Squirrels fireworks from the north-facing windows without ever leaving home.
One of only two condominiums on the top floor, this residence shares no common walls, creating a remarkably quiet and private living environment. Two assigned parking spaces in the secure gated lot provide convenient access just steps from the building entrance.
The location is truly second to none. Just outside your door are neighborhood favorites including Idle Hands Bread Company, Starbucks, Athens Tavern, and Uliveto, one of Richmond’s most popular Mediterranean restaurants. Within one to two blocks you’ll also find numerous restaurants, boutiques, salons, medical and dental offices, and the renowned Virginia Museum of Fine Arts and the Virginia Museum of History & Culture.
A leisurely 10-minute walk brings you to Carytown, Richmond’s premier destination for shopping, dining, and people-watching, while VCU is approximately a 20-minute walk away, making this location ideal for professionals, faculty, and anyone who enjoys an active urban lifestyle.
Located within the highly desirable Mulberry Place community, this home offers the rare opportunity to enjoy sophisticated city living with the comfort, ...
| Listing Id: | 2619085 |
|---|---|
| List Price: | $739,950 |
| Close Price: | $740,000 |
| Close Date: | 2026-09-14 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,076 |
| Association Fee: | $1,113 |
| Tax Annual Amount: | $6,228 |
| Lot Size Acres: | 0.0477 |
| Architectural Style: | Colonial |
| Waterfront?: | No |
| City: | Richmond |
| City Region: | Mulberry Place Condos |
| Postal Code: | 23220 |
| Year Built: | 1914 |
| Above Grade Finished Area: | 2,076.0 |
| Appliances: | Dryer, Dishwasher, ExhaustFan, ElectricWaterHeater, GasCooking, Disposal, Microwave, Oven, Refrigerator, Stove, Washer |
| Association Fee: | $1,113 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | CommonAreas, Insurance, MaintenanceStructure, RecreationFacilities, Sewer, SnowRemoval, Trash, Water |
| Association?: | Yes |
| Basement: | StorageSpace |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Assessor |
| Community Features: | CommonGroundsArea, Fitness, HomeOwnersAssociation |
| Construction Materials: | Brick, Concrete |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Directions: | USE GPS |
| Elementary School: | Fox |
| Exterior Features: | PavedDriveway |
| Fencing: | None |
| Fireplace Features: | Gas |
| Fireplaces Total: | 2 |
| Flooring: | CeramicTile, Wood |
| Garage Spaces: | 2.0 |
| Heating: | Electric |
| Heating?: | Yes |
| High School: | Thomas Jefferson |
| Interior Features: | Bookcases, BuiltInFeatures, BedroomOnMainLevel, DiningArea, EatInKitchen, EnSuiteBathroom, FullBathOnMainLevel, Fireplace, GraniteCounters, HighCeilings, BathInPrimaryBedroom, RecessedLighting, WalkInClosets |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Size Area: | 0.0477 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Albert Hill |
| MLS Area Major: | 10 - Richmond |
| Original List Price: | $739,950 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | W000-1166-060 |
| Parking Features: | Assigned, Driveway, OffStreet, Paved |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-08-04 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Property Attached?: | Yes |
| Property Condition: | Resale |
| Roof: | BuiltUp |
| Rooms Total: | 6 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 1 |
| Stories Total: | 1 |
| Tax Assessed Value: | $519,000 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Year Built Details: | Actual |
| Zoning Description: | R-48 |
| Property Sub Type Additional: | Condominium |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51760 |
| Record Signature: | 1,152,945,877 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:W000-1166-060 |
| Fireplace?: | Yes |
Listing Courtesy of: Boyd Realty Group
(804) 456-6000
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET













































