2602 Parkwood Avenue
Richmond, VA 23220
$520,000 - Fan District
Rare Fan gem on a large corner Lot! Experience the ultimate Richmond lifestyle in this unique 3-bedroom, 2.5-bath home boasting something few Fan properties have: a true first-floor primary suite complete with a full en suite bath and closet. Welcomed by a classic full front porch, the home opens to gorgeous hardwood floors and a bright living room. Directly behind sits a renovated, open-concept kitchen outfitted with granite countertops, stainless steel appliances, a breakfast nook, and a dedicated pantry. Convenience is built in with a main-floor half bath and a separate laundry room. Toward the rear, a versatile addition—perfect for a dining room, den, or sunlit home office features French doors opening to a private side deck. At the back of the home is the private primary suite with its walk-in closet and en suite bathroom. Upstairs, discover two additional bedrooms and a full hall bath. Situated on a rare lot-and-a-half, you can relax on the deck or enjoy the expansive side yard, which offers incredible green space and ample room to add coveted off-street parking. Enjoy unbeatable walkability as this is literally around the corner from neighborhood favorites like PBR and The Cask, and just blocks from Carytown, Byrd Park, and Maymont, with seamless access to major interstates.
| Listing Id: | 2618531 |
|---|---|
| List Price: | $550,000 |
| Close Price: | $520,000 |
| Close Date: | 2026-09-01 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,478 |
| Tax Annual Amount: | $6,060 |
| Lot Size Acres: | 0.0683 |
| Architectural Style: | RowHouse,TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| City Region: | Fan District |
| Postal Code: | 23220 |
| Year Built: | 1920 |
| Above Grade Finished Area: | 1,478.0 |
| Appliances: | Dishwasher, GasCooking, Microwave |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Appraiser |
| Construction Materials: | Brick, Block, Drywall, Frame, HardiplankType |
| Cooling: | HeatPump, Zoned |
| Cooling?: | Yes |
| Directions: | From Arthur Ashe Boulevard, turn east onto Cary Street, then turn south onto Robinson Street, then turn west onto Parkwood Avenue. |
| Disclosures: | SellerDisclosure |
| Door Features: | SlidingDoors |
| Elementary School: | Lois-Harrison Jones |
| Exterior Features: | Deck, Lighting, Porch |
| Fencing: | Fenced, Partial, Privacy |
| Fireplaces Total: | 0 |
| Flooring: | Tile, Wood |
| Heating: | Electric, ForcedAir, NaturalGas, Zoned |
| Heating?: | Yes |
| High School: | Thomas Jefferson |
| Interior Features: | BedroomOnMainLevel, CeilingFans, DiningArea, EnSuiteBathroom, FullBathOnMainLevel, GraniteCounters, BathInPrimaryBedroom |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Appraiser |
| Lot Size Area: | 0.0683 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Albert Hill |
| MLS Area Major: | 10 - Richmond |
| Original List Price: | $550,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | W000-1158-020 |
| Parking Features: | OnStreet |
| Patio And Porch Features: | FrontPorch, Patio, Deck, Porch |
| Pending Timestamp: | 2026-08-08 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 5112 |
| Property Attached?: | Yes |
| Property Condition: | Resale |
| Roof: | Composition, Metal, Slate |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $505,000 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Window Features: | ThermalWindows |
| Year Built Details: | Actual |
| Zoning Description: | R-7 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 0.0 |
| Country Subdivision: | 51760 |
| Record Signature: | 207,300,758 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:W000-1158-020 |
Listing Courtesy of: Joyner Fine Properties
(804) 347-1342
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET





























