244 Bannister Town Road
Louisa, VA 23093
$369,999 - Courtney Farms
Brand-new ranch home under construction in Courtney Farms! Move in by August! Before school starts! This 1,481 sq. ft. one-level layout offers 3 bedrooms and 2 full baths on a spacious 1.6-acre lot in the peaceful Louisa countryside—just minutes from town. The large great room opens to a bright kitchen and dining area with a vaulted ceiling, creating an inviting space for everyday living. The kitchen features granite countertops, 36" wall cabinets with crown molding, and stainless steel appliances.
The private primary suite includes an attached bath and a walk-in closet. Craftsman-style details—like the front door and shutters—add charm and character, while the 12x12 back deck provides the perfect spot to enjoy your wide, open yard. A wonderful opportunity to build your new home in a quiet, rural setting with easy access to local amenities!
| Listing Id: | 2531656 |
|---|---|
| List Price: | $369,999 |
| Close Price: | $369,999 |
| Close Date: | 2026-09-21 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,481 |
| Tax Annual Amount: | $0 |
| Lot Size Acres: | 1.6 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Louisa |
| City Region: | Courtney Farms |
| Postal Code: | 23093 |
| Year Built: | 2025 |
| Above Grade Finished Area: | 1,481.0 |
| Appliances: | ElectricWaterHeater |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Builder |
| Construction Materials: | Frame, VinylSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Disclosures: | ExemptDisclaimer |
| Elementary School: | Moss Nuckols |
| Exterior Features: | Deck, UnpavedDriveway |
| Flooring: | Laminate, PartiallyCarpeted, Vinyl |
| Heating: | Electric, HeatPump |
| Heating?: | Yes |
| High School: | Louisa |
| Interior Features: | BedroomOnMainLevel, CeilingFans, CathedralCeilings, DiningArea, DoubleVanity, EatInKitchen, EnSuiteBathroom, FullBathOnMainLevel, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, BathInPrimaryBedroom, MainLevelPrimary, Pantry, RecessedLighting, WiredForData, WalkInClosets |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Builder |
| Lot Size Area: | 1.6 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Louisa |
| MLS Area Major: | 38 - Louisa |
| New Construction?: | Yes |
| Original List Price: | $375,480 |
| Ownership: | Other |
| Parcel Number: | 26-19-2 |
| Parking Features: | Driveway, Unpaved |
| Patio And Porch Features: | Deck |
| Pending Timestamp: | 2026-08-07 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Property Condition: | NewConstruction, UnderConstruction |
| Roof: | Shingle |
| Rooms Total: | 7 |
| Sewer: | SepticTank |
| Special Listing Conditions: | Other |
| State Or Province: | VA |
| Stories: | 1 |
| Stories Total: | 1 |
| Water Source: | Well |
| Year Built Details: | New |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Louisa |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51109 |
| Record Signature: | -248,404,689 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51109:26-19-2 |
Listing Courtesy of: Hometown Realty
(804) 551-0410
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET







































