2225 Stuart Avenue
Richmond, VA 23220
$715,000 - Fan District
Timeless 1911 Brick Classic in the Heart of The Fan priced well under assessment! Welcome home to 2225 Stuart Avenue, a stunning and expansive 3,368-square-foot brick residence that perfectly anchors itself in Richmond’s most iconic historic neighborhood. Built in 1911, this classic home seamlessly blends the romance of early 20th-century craftsmanship with the modern comforts required for today’s living.
Boasting 4 spacious bedrooms and 3 full bathrooms, this rare find provides an abundance of living space spread across a beautifully proportioned floor plan. Step inside to discover a bright, airy interior defined by gorgeous, gleaming hardwood flooring, towering ceilings, and a cozy fireplace perfect for chilly Virginia evenings. The unfinished basement offers extensive extra storage.
The exterior features enduring, low-maintenance brick construction. The property also features a highly coveted urban luxury: a detached garage, solving your parking and storage needs in the middle of the city.
Neighborhood & Location Highlights
Location is everything, and this property delivers the quintessential Fan District lifestyle. Walkable Paradise: Leave your car in the garage! You are just blocks away from Richmond's best locally-owned coffee shops, sidewalk cafes, boutique shopping, and vibrant eateries.
Cultural Hub: Enjoy easy proximity to the gorgeous Monument Avenue historic district, the Virginia Museum of Fine Arts (VMFA), and the sprawling campus of Virginia Commonwealth University (VCU).
Outdoor Access: Centrally positioned to take advantage of Richmond's unique urban nature, from the nearby city parks to the expansive James River Park System
| Listing Id: | 2615210 |
|---|---|
| List Price: | $699,950 |
| Close Price: | $715,000 |
| Close Date: | 2026-07-15 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 3,288 |
| Tax Annual Amount: | $9,024 |
| Lot Size Acres: | 0.0861 |
| Architectural Style: | RowHouse,TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| City Region: | Fan District |
| Postal Code: | 23220 |
| Year Built: | 1911 |
| Above Grade Finished Area: | 3,288.0 |
| Appliances: | Dryer, GasWaterHeater, Refrigerator, Stove, Washer |
| Basement: | Partial, Unfinished |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Appraiser |
| Construction Materials: | Brick, Plaster |
| Cooling: | Zoned |
| Cooling?: | Yes |
| Elementary School: | Fox |
| Exterior Features: | Deck, Porch |
| Fencing: | BackYard, Fenced |
| Fireplace Features: | Masonry |
| Fireplaces Total: | 6 |
| Flooring: | Wood |
| Heating: | Electric, ForcedAir, HeatPump, MultiFuel, NaturalGas, Zoned |
| Heating?: | Yes |
| High School: | Thomas Jefferson |
| Interior Features: | CeilingFans, SeparateFormalDiningRoom, HighCeilings |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Appraiser |
| Lot Size Area: | 0.0861 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Dogwood |
| MLS Area Major: | 10 - Richmond |
| Original List Price: | $699,950 |
| Other Structures: | Sheds |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | W000-1002-002 |
| Parking Features: | OnStreet |
| Parking Total: | 1 |
| Patio And Porch Features: | RearPorch, FrontPorch, Patio, Deck, Porch |
| Pending Timestamp: | 2026-06-17 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 3423 |
| Property Condition: | Resale |
| Roof: | Flat |
| Rooms Total: | 10 |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $752,000 |
| Water Source: | Public |
| Year Built Details: | Actual |
| Zoning Description: | R-6 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 456.0 |
| Water Heater: | Gas |
| Country Subdivision: | 51760 |
| Record Signature: | -1,884,257,664 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:W000-1002-002 |
| Fireplace?: | Yes |
Listing Courtesy of: Long & Foster REALTORS
(804) 400-6373
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET






