2217 W Grace Street
Richmond, VA 23220
$1,185,000 - Fan District
A rare opportunity to own a beautifully updated piece of Richmond history in the heart of the Fan. Built in 1905 and listed on the National Register of Historic Places, this striking row home pairs the architectural character of another era with the comforts and conveniences of modern living. From the full-width front porch, step into more than 3,000 square feet filled with remarkable period details: soaring ceilings, multiple fireplaces, inlaid wood floors, working pocket doors, decorative plasterwork, stained glass, substantial millwork, an original commissioned lighted sculpture from France, and an impressive pier mirror anchoring the gracious foyer and grand staircase. The main level offers elegant, comfortable spaces for living and entertaining, plus a beautifully appointed kitchen featuring Viking appliances, professional venting, Carrara marble, and a butler’s pantry with Sub-Zero beverage refrigeration. Upstairs, two bedrooms and a new bath occupy the front of the home, while the rear has been transformed into a private primary retreat with remodeled bath, double vanity, oversized dual shower, two custom walk-in closets, upstairs laundry, and private balcony. Outside, an unusually private paved courtyard creates a true city oasis with pergola, gas fire pit, granite bar, and built-in Blaze grill. An oversized two-car garage is one of the Fan’s most coveted luxuries. Additional improvements include newer Pella windows, newer roof and gutters, dual-zone HVAC, and basement storage. Just steps from Monument Avenue, enjoy easy access to the Fan’s parks, museums, restaurants, and shopping. A change ...
+ Read More| Listing Id: | 2623945 |
|---|---|
| List Price: | $1,185,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 3,016 |
| Tax Annual Amount: | $11,676 |
| Lot Size Acres: | 0.0832 |
| Architectural Style: | RowHouse,TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| City Region: | Fan District |
| Postal Code: | 23220 |
| Year Built: | 1905 |
| Above Grade Finished Area: | 3,016.0 |
| Appliances: | WasherDryerStacked, Dishwasher, GasCooking, Disposal, GasWaterHeater, Microwave, Refrigerator, WineCooler |
| Basement: | Partial |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Assessor |
| Construction Materials: | Brick, Plaster |
| Cooling: | Zoned |
| Cooling?: | Yes |
| Disclosures: | SellerDisclosure |
| Elementary School: | Fox |
| Fencing: | Fenced, Privacy |
| Fireplace Features: | Decorative |
| Flooring: | Tile, Wood |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | NaturalGas, Zoned |
| Heating?: | Yes |
| High School: | Thomas Jefferson |
| Interior Features: | Bookcases, BuiltInFeatures, SeparateFormalDiningRoom, EatInKitchen, Fireplace, GraniteCounters, HighCeilings |
| Laundry Features: | WasherHookup, DryerHookup, Stacked |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Size Area: | 0.0832 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Dogwood |
| MLS Area Major: | 10 - Richmond |
| Original List Price: | $1,185,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | W000-1008-014 |
| Parking Features: | Detached, Garage, OffStreet, OnStreet |
| Parking Total: | 2 |
| Patio And Porch Features: | Balcony, FrontPorch, Patio |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 2011 |
| Property Attached?: | Yes |
| Property Condition: | Resale |
| Roof: | Flat |
| Rooms Total: | 7 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $1,021,000 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Year Built Details: | Actual |
| Zoning Description: | R-48 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 289.0 |
| Water Heater: | Gas |
| Country Subdivision: | 51760 |
| Record Signature: | -2,066,888,032 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:W000-1008-014 |
| Fireplace?: | Yes |
Listing Courtesy of: Nest Realty Group
(804) 307-4499
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET



























































