2030 Broad Street Road
Maidens, VA 23102
$2,400
Position your business in the heart of Goochland County with this unique commercial opportunity located at 2030 Broad Street Road. Zoned B-1 Business and situated on 1.98 acres, this highly visible property offers outstanding potential for a variety of retail, office, service, or specialty commercial uses. Conveniently located along Broad Street Road (Route 250), the property provides excellent accessibility and exposure in one of Goochland's growing commercial corridors.
The existing 1,488-square-foot commercial building, originally constructed in 1920, features vinyl siding, a durable metal roof, heat pump HVAC, electric service, hardwood and tile flooring, drywall interior finishes, and a half bathroom. With ample acreage for parking, expansion, or future redevelopment (subject to county approval), this property presents an excellent opportunity for investors, entrepreneurs, or business owners seeking a well-located commercial site in a rapidly growing area of Goochland County.
| Listing Id: | 2621272 |
|---|---|
| List Price: | $2,400 |
| Property Type: | Commercial Lease |
| Status: | Active |
| Living Area: | 1,488 |
| Lot Size Acres: | 1.98 |
| Waterfront?: | No |
| City: | Maidens |
| Postal Code: | 23102 |
| Year Built: | 1920 |
| Basement Yn: | No |
| Building Area Total: | 1,488.0 |
| Building Features: | NoElevators |
| Construction Materials: | MetalSiding, VinylSiding |
| Heating: | HeatPump |
| Heating?: | Yes |
| Leasable Area: | 1,488.0 |
| Lease Considered?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Features: | Level |
| Lot Size Area: | 1.98 |
| Lot Size Units: | Acres |
| MLS Area Major: | 24 - Goochland |
| Original List Price: | $2,400 |
| Parcel Number: | 32-1-0-27-0 |
| Possible Use: | MixedUse |
| Postal Code Plus4: | 2102 |
| Property Condition: | GoodCondition |
| Road Responsibility: | PublicMaintainedRoad |
| Roof: | Metal |
| Sewer: | Unknown |
| State Or Province: | VA |
| Stories: | 1 |
| Stories Total: | 1 |
| Topography: | Level |
| Water Source: | Public |
| Year Built Details: | Actual |
| Zoning Description: | B-1 |
| County Or Parish: | Goochland |
| Country Subdivision: | 51075 |
| Record Signature: | 1,860,099,209 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51075:32-1-0-27-0 |
Listing Courtesy of: Keeton & Co Real Estate
(804) 921-7406
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:12 PM - ET
Property Last Updated: October 08, 2026 06:12 PM - ET












