1837 Grayland Avenue, #B
Richmond, VA 23220
$1,495
Newly renovated, ultra modern apartments in the heart of Richmond's Fan District. Walk to Carytown and other world class dining, shopping and nightlife. The Villas at Granby offers modern styling, including granite counter tops, stainless steel appliances, wood floors, ceramic tile baths, private off-street parking, a community patio and more. Pet-friendly. Close by you will find restaurants, markets, pickleball and basketball courts, Randolph park and even a community garden and playground! This is a first floor apartment. There is also a second floor apartment available.
| Listing Id: | 2617208 |
|---|---|
| List Price: | $1,495 |
| Close Price: | $1,495 |
| Close Date: | 2026-07-18 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 950 |
| Waterfront?: | No |
| City: | Richmond |
| Postal Code: | 23220 |
| Appliances: | Dryer, Dishwasher, ExhaustFan, Microwave, Refrigerator, RangeHood, Stove, Washer |
| Availability Date: | 2026-07-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Disclosures: | RentersInsuranceRequired |
| Elementary School: | Lois-Harrison Jones |
| Fireplaces Total: | 0 |
| Flooring: | Vinyl |
| Furnished: | Unfurnished |
| Heating: | Electric, HeatPump |
| Heating?: | Yes |
| High School: | Thomas Jefferson |
| Interior Features: | BedroomOnMainLevel, BreakfastArea, GraniteCounters |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Albert Hill |
| MLS Area Major: | 10 - Richmond |
| Original List Price: | $1,495 |
| Parking Features: | OffStreet, OnStreet |
| Pets Allowed: | Conditional |
| Pool Features: | None |
| Property Attached?: | Yes |
| Rent Includes: | None |
| State Or Province: | VA |
| Stories: | 1 |
| Stories Total: | 1 |
| Property Sub Type Additional: | Apartment |
| Security Deposit: | $1,495 |
| County Or Parish: | Richmond City |
| Country Subdivision: | 51760 |
| Record Signature: | -1,813,985,294 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:W000-0806-001 |
Listing Courtesy of: Henry Briggs & Assoc, Inc
(804) 317-3333
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET






















