1823 W Cary Street, #A
Richmond, VA 23220
$585,000 - Carytown
Only 3 luxury end-unit residences remain. This newly completed enclave features 8 distinctive townhomes by Center Creek Homes, one of Richmond’s premier luxury builders. Located in the heart of Carytown’s most walkable and desirable district, Artisan Mews offers a rare combination of refined design, privacy, and exclusivity. The 3 remaining offerings are coveted end units, with an abundance of natural light and added windows. Each residence is professionally curated with its own unique palette, custom finishes, and tailored detailing—ensuring no two homes are alike. Inspired by Carytown’s artisan culture, these homes deliver an exceptional level of craftsmanship, individuality, and sophistication that is increasingly rare in new construction. This sun-filled end-unit residence offers 2,070 square feet of elevated living across three expansive levels, crowned by a private rooftop terrace with views of the landscaped grounds—ideal for elevated entertaining or quiet evenings under the stars. Step inside to discover luxury finishes and thoughtful design, from the chef-inspired kitchen with quartz countertops, custom cabinetry, and premium appliances, to hand-selected tile, designer lighting, and high-end fixtures throughout. The top-floor primary suite rivals a boutique hotel retreat, featuring a spa-caliber ensuite bath, a generous walk-in closet, and a flexible loft lounge—perfect for a private office, sitting room, or creative studio. The second level includes two spacious guest bedrooms, a beautifully appointed adjoining bath, laundry area, and a versatile pocket office. Each residence includes an assigned parking space w/ EV charging rough-ins, energy-efficient systems, and durable ...
+ Read More| Listing Id: | 2514856 |
|---|---|
| List Price: | $599,950 |
| Close Price: | $585,000 |
| Close Date: | 2026-08-20 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,070 |
| Tax Annual Amount: | $0 |
| Lot Size Acres: | 0.0273 |
| Architectural Style: | RowHouse |
| Waterfront?: | No |
| City: | Richmond |
| City Region: | Carytown |
| Postal Code: | 23220 |
| Year Built: | 2025 |
| Above Grade Finished Area: | 2,070.0 |
| Appliances: | Dishwasher, ElectricCooking, ElectricWaterHeater, Disposal, Microwave, Oven, Refrigerator, RangeHood, SmoothCooktop, Stove |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Builder |
| Construction Materials: | Frame, HardiplankType |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Door Features: | SlidingDoors |
| Elementary School: | Fox |
| Exterior Features: | Lighting, Porch |
| Fencing: | Security, Fenced |
| Flooring: | Tile, Wood |
| Heating: | Electric, HeatPump |
| Heating?: | Yes |
| High School: | Thomas Jefferson |
| Interior Features: | Bookcases, BuiltInFeatures, DiningArea, DoubleVanity, EatInKitchen, GraniteCounters, HighCeilings, KitchenIsland, Loft, BathInPrimaryBedroom, RecessedLighting, WalkInClosets |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Builder |
| Lot Features: | Landscaped |
| Lot Size Area: | 0.0273 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Dogwood |
| MLS Area Major: | 10 - Richmond |
| New Construction?: | Yes |
| Original List Price: | $744,950 |
| Ownership: | Corporate |
| Ownership Type: | Corporation |
| Parcel Number: | W000-0808-055 |
| Parking Features: | Assigned, OffStreet |
| Patio And Porch Features: | Balcony, FrontPorch, Porch |
| Pending Timestamp: | 2026-07-23 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 5328 |
| Property Attached?: | Yes |
| Property Condition: | NewConstruction |
| Roof: | Flat |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| Special Listing Conditions: | CorporateListing |
| State Or Province: | VA |
| Stories: | 3 |
| Stories Total: | 3 |
| Tax Assessed Value: | $185,000 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Window Features: | ThermalWindows |
| Year Built Details: | Actual |
| Zoning Description: | R-7 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51760 |
| Record Signature: | -1,203,221,378 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:W000-0808-055 |
Listing Courtesy of: Real Broker LLC
Membership@TheRealBrokerage.com
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:12 PM - ET
Property Last Updated: October 08, 2026 06:12 PM - ET






































