1645 Manakin Road
Manakin, VA 23103
$1,695
Two bedroom, one bath home with a great kitchen, large pantry, and all appliances, central A/C, ceiling fans in most rooms. Home sits on 1.1 acres so there is lots of space for you to enjoy!
| Listing Id: | 2626458 |
|---|---|
| List Price: | $1,695 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 870 |
| Lot Size Acres: | 1.151 |
| Waterfront?: | No |
| City: | Manakin |
| Postal Code: | 23103 |
| Availability Date: | 2026-11-14 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Disclosures: | RentersInsuranceRequired |
| Elementary School: | Randolph |
| High School: | Goochland |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Lot Size Area: | 1.151 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Goochland |
| MLS Area Major: | 24 - Goochland |
| Original List Price: | $1,695 |
| Parcel Number: | 57-2-0-13-0 |
| Pets Allowed: | No |
| Pool Features: | None |
| State Or Province: | VA |
| Stories: | 1 |
| Stories Total: | 1 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Security Deposit: | $1,695 |
| County Or Parish: | Goochland |
| Country Subdivision: | 51075 |
| Record Signature: | 1,279,006,780 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51075:57-2-0-13-0 |
Listing Courtesy of: Option 1 Realty
(804) 421-4012
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET





