1414 W Marshall Street, #U301
Richmond, VA 23220
$345,000
Parents looking for a smart investment for your college student? This could be the perfect setup! Purchase a move-in ready condo in a secure building for your student to live in, rent out the other two bedrooms to help offset expenses, and potentially build equity while they’re in school. Then, when graduation rolls around, you can sell and possibly benefit from appreciation! Why throw money away on rent when you could invest in your future wealth instead? Two primary suites Walkable to VCU BRAND NEW HVAC (2026)
This updated 3rd-floor condo is set up perfectly for roommates/students, featuring 3 bedrooms including TWO primary suites with private baths plus a 3rd full bath in the hall, beside the 3rd bedroom. Natural light pours in through HUGE windows, and it’s completely move-in ready with a washer/dryer, refrigerator, and microwave already in place. Located directly across from VCU’s Cutting Edge Baseball Facility and just minutes to campus and the Siegel Center, you’ll also love being able to walk to Kroger, Starbucks, and tons of dining options. Corner unit, prime location, and a big-ticket HVAC already DONE—this is easy, low-maintenance city living that just makes sense. Parking in garage is available for a monthly fee. GREAT INVESTMENT!! NO RENTAL CAP!
| Listing Id: | 2611739 |
|---|---|
| List Price: | $365,500 |
| Close Price: | $345,000 |
| Close Date: | 2026-08-03 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 1,332 |
| Association Fee: | $428 |
| Tax Annual Amount: | $3,180 |
| Lot Size Acres: | 0.03 |
| Architectural Style: | MidRise |
| Waterfront?: | No |
| City: | Richmond |
| Subdivision: | Eagles Mill Towers Condos |
| Postal Code: | 23220 |
| Year Built: | 2006 |
| Above Grade Finished Area: | 1,332.0 |
| Appliances: | Dryer, Dishwasher, ElectricCooking, ElectricWaterHeater, Oven, Refrigerator, Stove, Washer |
| Association Fee: | $428 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | AssociationManagement, CommonAreas, Gas, Insurance, MaintenanceStructure, Sewer, Trash, Water |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Assessor |
| Community Features: | Elevator, HomeOwnersAssociation, MaintainedCommunity, PublicTransportation, StreetLights |
| Construction Materials: | Brick, Block |
| Cooling: | CentralAir, Electric, HeatPump |
| Cooling?: | Yes |
| Elementary School: | Carver |
| Entry Level: | 3 |
| Fencing: | None |
| Flooring: | Vinyl |
| Heating: | Electric, HeatPump |
| Heating?: | Yes |
| High School: | Thomas Jefferson |
| Interior Features: | BedroomOnMainLevel, DiningArea, GraniteCounters, HighCeilings, BathInPrimaryBedroom, MainLevelPrimary |
| Laundry Features: | WasherHookup, DryerHookup, Stacked |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Size Area: | 0.03 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Dogwood |
| MLS Area Major: | 10 - Richmond |
| Original List Price: | $365,500 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | N000-0615-043 |
| Parking Features: | Covered, OffStreet, OnStreet |
| Parking Total: | 1 |
| Pending Timestamp: | 2026-06-14 |
| Pool Features: | None |
| Possession: | SubjectToTenantRights |
| Postal Code Plus4: | 3058 |
| Property Attached?: | Yes |
| Property Condition: | Resale |
| Roof: | Flat, Rubber |
| Rooms Total: | 5 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 1 |
| Stories Total: | 1 |
| Tax Assessed Value: | $265,000 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Year Built Details: | Actual |
| Zoning Description: | M-1 |
| Property Sub Type Additional: | Condominium |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51760 |
| Record Signature: | 1,135,085,402 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:N000-0615-043 |
Listing Courtesy of: ERA Woody Hogg & Assoc
(804) 387-1703
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:12 PM - ET
Property Last Updated: October 08, 2026 06:12 PM - ET




































