1108 Schroeder Road
Powhatan, VA 23139
$437,000
Completely Renovated Rancher is better than new! FULLY FENCED on a level 2 Acre Lot with a HUGE Detached Garage/Workshop!! The outbuilding has a front porch with pedestrian door, and a 16' side-entry garage door. The exterior offers a circular gravel drive, landscaped yard, concrete sidewalk, full front porch with columns, and a large deck out back. The Interior offers open-concept living with a beamed vaulted ceiling over the kitchen and family room. The kitchen is sure to please any chef with Quartz counters, a peninsula with bar, navy cabinets, pendant lights, recessed lights, stainless steel appliances and a pedestrian door that exits to the back deck. The laundry room is just past the kitchen and has plenty of room for shelving/storage. The vaulted family room has beautiful hard wood floors that flow into the kitchen and down the hall. The primary bedroom features 2 closets and private bath. There are 2 more bedrooms and another full bath as well. Everything as been replaced here...roof, windows, HVAC, ducting, all plumbing, electrical, fixtures, doors, trim, porches/decks, insulation, appliances etc... Outside there is a large chicken coop and run, as well as a small electrified goat pen that can be easily removed. Multiple fruit trees!! DO NOT HESITATE!
| Listing Id: | 2621485 |
|---|---|
| List Price: | $425,000 |
| Close Price: | $437,000 |
| Close Date: | 2026-08-28 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,056 |
| Tax Annual Amount: | $963 |
| Lot Size Acres: | 2.0 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Powhatan |
| Postal Code: | 23139 |
| Year Built: | 2023 |
| Above Grade Finished Area: | 1,056.0 |
| Appliances: | Dishwasher, ExhaustFan, ElectricCooking, ElectricWaterHeater, Microwave, Oven, SmoothCooktop |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Assessor |
| Community Features: | Sidewalks |
| Construction Materials: | Drywall, Frame, VinylSiding |
| Cooling: | CentralAir, HeatPump |
| Cooling?: | Yes |
| Directions: | Rt 60 west, left on Dorset RD, right on Schroeder RD, home is a couple of miles down on your left. |
| Disclosures: | SellerDisclosure |
| Elementary School: | Flat Rock |
| Exterior Features: | Deck, Lighting, OutBuildings, Porch |
| Fencing: | Full, Fenced |
| Flooring: | PartiallyCarpeted, Vinyl, Wood |
| Garage Spaces: | 4.0 |
| Garage?: | Yes |
| Heating: | Electric, HeatPump |
| Heating?: | Yes |
| High School: | Powhatan |
| Interior Features: | BeamedCeilings, BedroomOnMainLevel, CathedralCeilings, EnSuiteBathroom, FullBathOnMainLevel, GraniteCounters, KitchenIsland, MainLevelPrimary |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Features: | Cleared, Level |
| Lot Size Area: | 2.0 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Powhatan |
| MLS Area Major: | 66 - Powhatan |
| Original List Price: | $425,000 |
| Other Structures: | Outbuilding |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 052-8-1 |
| Parking Features: | CircularDriveway, Detached, Garage, OffStreet |
| Parking Total: | 4 |
| Patio And Porch Features: | RearPorch, FrontPorch, Patio, Deck, Porch |
| Pending Timestamp: | 2026-08-10 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 7719 |
| Property Condition: | Resale |
| Roof: | Composition, Shingle |
| Rooms Total: | 5 |
| Security Features: | SmokeDetectors |
| Sewer: | SepticTank |
| State Or Province: | VA |
| Stories: | 1 |
| Stories Total: | 1 |
| Tax Assessed Value: | $125,100 |
| Tax Year: | 2022 |
| Topography: | Level |
| Water Source: | Well |
| Window Features: | Screens |
| Year Built Details: | Renovated |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Powhatan |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51145 |
| Record Signature: | 1,742,369,230 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51145:052-8-1 |
Listing Courtesy of: Napier REALTORS ERA
(804) 350-8278
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET
































