110 Oak Knoll Place
Bumpass, VA 23024
$665,000
NEED SPACE FOR FAMILY WITHOUT SACRIFICING PRIVACY? THIS CUSTOM BUILT HOME ON 9 WOODED ACRES OFFERS A RARE MULTI-GENERATIONAL SUITE, OVER 1,000 SQ FEET OF GARAGE SPACE, AND THE PEACE AND QUIET YOU HAVE BEEN LOOKING FOR! This home is perfect for multi gen households, remote workers, hobbyists/car collectors, and someone that just wants some acreage and serenity. Still convenient to everything - putting you 35 mins to Short Pump and 45 to Charlottesville. 3120 sq ft that includes 4 bedrooms and 3 1/2 baths. Third floor houses the suite that includes the 4th bedroom, kitchenette, sitting area, and full bath. There is also an additional 1000 sq ft of unfinished square footage above garage with endless possibilities to expand your home and equity. You'll enjoy the outside as much as the inside. The wrap around front porch connects to a screened porch, stamped concrete patio, and areas to explore and the property backs up to a year round creek (Indian Creek).
Other notable features include: HIGH SPEED INTERNET WITH FIREFLY, 12 KW whole house generator, 500 gallon buried propane tank, 4 zoned heating and cooling, appliances convey, tankless water heater, water filtration system, security system, surround sound that conveys, exterior cameras convey, smart home set up that includes alexa controlled components, was the builder's personal home, recessed lighting throughout, HVAC on 2nd floor ...
| Listing Id: | 2608967 |
|---|---|
| List Price: | $675,000 |
| Close Price: | $665,000 |
| Close Date: | 2026-07-23 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,120 |
| Tax Annual Amount: | $4,030 |
| Lot Size Acres: | 9.031 |
| Architectural Style: | Colonial |
| Waterfront?: | No |
| City: | Bumpass |
| Subdivision: | Oak Knoll |
| Postal Code: | 23024 |
| Year Built: | 2007 |
| Above Grade Finished Area: | 3,120.0 |
| Appliances: | Dryer, Dishwasher, GasCooking, InstantHotWater, Microwave, Oven, PropaneWaterHeater, Refrigerator, Stove |
| Attached Garage?: | Yes |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Assessor |
| Construction Materials: | Drywall, Frame, VinylSiding |
| Cooling: | CentralAir, Zoned |
| Cooling?: | Yes |
| Electric: | GeneratorHookup |
| Elementary School: | Jouett |
| Exterior Features: | PavedDriveway |
| Fencing: | None |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Flooring: | CeramicTile, PartiallyCarpeted, Wood |
| Garage Spaces: | 2.5 |
| Garage?: | Yes |
| Heating: | Electric, HeatPump, Zoned |
| Heating?: | Yes |
| High School: | Louisa |
| Interior Features: | BayWindow, CeilingFans, SeparateFormalDiningRoom, DoubleVanity, EatInKitchen, Fireplace, HighCeilings, JettedTub, KitchenIsland, BathInPrimaryBedroom, Pantry, RecessedLighting, SolidSurfaceCounters |
| Laundry Features: | WasherHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Features: | CulDeSac |
| Lot Size Area: | 9.031 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Louisa |
| MLS Area Major: | 38 - Louisa |
| Original List Price: | $699,950 |
| Other Equipment: | Generator |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 83-20-4 |
| Parking Features: | Attached, DirectAccess, Driveway, Garage, GarageDoorOpener, HeatedGarage, Oversized, Paved, Storage |
| Parking Total: | 2 |
| Patio And Porch Features: | FrontPorch, Screened, WrapAround |
| Pending Timestamp: | 2026-06-23 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 3313 |
| Property Condition: | Resale |
| Roof: | Composition, Shingle |
| Rooms Total: | 9 |
| Sewer: | SepticTank |
| State Or Province: | VA |
| Stories Total: | 2 |
| Tax Assessed Value: | $559,700 |
| Tax Year: | 2024 |
| Water Source: | Well |
| Window Features: | ThermalWindows |
| Year Built Details: | Actual |
| Zoning Description: | A2 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Louisa |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | InstantHotWater, Propane |
| Country Subdivision: | 51109 |
| Record Signature: | 2,081,792,642 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51109:83-20-4 |
| Fireplace?: | Yes |
Listing Courtesy of: Open Gate Realty Group
(804) 909-2755
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET













































































