1055 Pendleton Road
Louisa, VA 23117
$1,000,000 - 81 Acres
81.164 +/- ACRES to include 3 separate parcels: 36.006 acres + 41.525 acres + 3.36 acres and TWO ROAD FRONTAGES Rt 522 and Rt 605. Also included are a 2-story home and a mobile home. Located near the historic Town of Mineral, the center of Louisa County, VA only minutes from Lake Anna, and approximately 45 minute drive to Richmond, to Charlottesville, or to Fredericksburg. The 81.164 +/- ACRE property is wooded and has mature hardwoods, rolling hills and 3 spring-fed creeks. This land's prime location makes an ideal development with Split Zones A-2 (Agricultural) and R-2 (Residential). There are many options for clearing, farming, trail systems, future homesites etc. The property hosts an abudance of wildlife and well situated for outdoor enthusiasts. The sale includes 3 parcels in the middle of Louisa County. Parcel ID #1) 59-46D is 36.006 acres 1055 Pendleton Road, Mineral VA 23117. Parcel ID #2) 59-46 is 41.525 acres 1055 Pendleton Road, Mineral VA 23117. Parcel ID #3) 59-9-2 is 3.63 acres 870 Willis Profitt Road, Mineral VA 23117. Sale includes a 2 story home located on 1055 Pendleton Road and a mobile home located on 870 Willis Proffitt Rd.
| Listing Id: | 2530999 |
|---|---|
| List Price: | $1,000,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,064 |
| Tax Annual Amount: | $1,770 |
| Lot Size Acres: | 81.164 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Louisa |
| City Region: | 81 Acres |
| Postal Code: | 23117 |
| Year Built: | 1993 |
| Above Grade Finished Area: | 1,064.0 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Assessor |
| Construction Materials: | Block, Cedar, Drywall |
| Cooling: | Electric |
| Cooling?: | Yes |
| Disclosures: | SellerDisclosure |
| Elementary School: | Moss Nuckols |
| Exterior Features: | Porch |
| Fencing: | None |
| Heating: | Electric, HeatPump |
| Heating?: | Yes |
| High School: | Louisa |
| Interior Features: | BedroomOnMainLevel |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Features: | Buildable, RollingSlope, Sloped, Undeveloped, Wooded |
| Lot Size Area: | 81.164 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Louisa |
| MLS Area Major: | 38 - Louisa |
| Original List Price: | $1,000,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 59-46D |
| Parking Features: | CircularDriveway, OffStreet |
| Patio And Porch Features: | Porch |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 3803 |
| Property Condition: | Resale |
| Roof: | Composition, Shingle |
| Rooms Total: | 5 |
| Sewer: | SepticTank |
| State Or Province: | VA |
| Stories Total: | 1 |
| Tax Assessed Value: | $340,500 |
| Tax Year: | 2024 |
| Topography: | Sloping |
| Vegetation: | Mixed |
| Water Source: | Well |
| Year Built Details: | Actual |
| Zoning Description: | A2 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Louisa |
| Below Grade Unfinished Area: | 0.0 |
| Country Subdivision: | 51109 |
| Record Signature: | -710,203,342 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51109:59-46D |
Listing Courtesy of: The Steele Group
(804) 937-4210
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET





























