1046 Orchid Road
Mineral, VA 23117
$399,950
Welcome to this beautifully maintained Craftsman-style ranch that truly shows like brand new! Nestled on 2.49 private, wooded acres, this home offers the perfect blend of comfort, style, and convenience.
Step onto the inviting front porch and into a spacious vaulted family room featuring LVT flooring and a ceiling fan, creating an open and airy feel. The Spacious Open Kitchen has granite countertops, Recessed Lighting, LVT flooring, and flows seamlessly into the dining area, where sliding glass doors lead to the rear deck—perfect for relaxing or grilling while enjoying peaceful natural surroundings and abundant wildlife.
The thoughtfully designed split-bedroom floor plan offers privacy, with 2 bedrooms and a full bath on one side of the home, and the primary suite on the other, all with Double windows for abundant Natural Light! The primary bedroom features an en-suite bath with tub/shower combination, double raised vanity, LVT flooring and a spacious walk-in closet.
Additional highlights include a large laundry room with LVT flooring, a detached storage shed, and plenty of outdoor space to enjoy.
Conveniently located just 6 miles from Interstate 64, this home provides easy access to Richmond, Charlottesville, and the Short Pump area while still offering a serene, private rural setting.
Don’t miss this move-in ready gem!
| Listing Id: | 2614357 |
|---|---|
| List Price: | $399,950 |
| Close Price: | $399,950 |
| Close Date: | 2026-08-27 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,408 |
| Tax Annual Amount: | $2,848 |
| Lot Size Acres: | 2.49 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Mineral |
| Subdivision: | Rockvale |
| Postal Code: | 23117 |
| Year Built: | 2018 |
| Above Grade Finished Area: | 1,408.0 |
| Appliances: | Dishwasher, ElectricCooking, ElectricWaterHeater, Microwave, Stove |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Assessor |
| Construction Materials: | Frame, VinylSiding |
| Cooling: | CentralAir, HeatPump |
| Cooling?: | Yes |
| Directions: | from 64W take exit 159 for US-522 Toward Gum Spring/Mineral, right onto US 522N, left onto Orchid Rd, left to stay on Orchid Rd, property on right. |
| Elementary School: | Jouett |
| Exterior Features: | Deck, Storage, Shed, UnpavedDriveway |
| Fencing: | None |
| Flooring: | Carpet, Vinyl |
| Heating: | Electric, HeatPump |
| Heating?: | Yes |
| High School: | Louisa |
| Interior Features: | CathedralCeilings, EatInKitchen, GraniteCounters, BathInPrimaryBedroom, MainLevelPrimary, WalkInClosets |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Size Area: | 2.49 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Louisa |
| MLS Area Major: | 38 - Louisa |
| Original List Price: | $399,950 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 96-11-8 |
| Parking Features: | Driveway, OffStreet, Unpaved |
| Patio And Porch Features: | RearPorch, FrontPorch, Deck |
| Pending Timestamp: | 2026-06-23 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 2406 |
| Property Condition: | Resale |
| Rooms Total: | 7 |
| Sewer: | SepticTank |
| State Or Province: | VA |
| Stories: | 1 |
| Stories Total: | 1 |
| Tax Assessed Value: | $395,500 |
| Tax Year: | 2026 |
| Water Source: | Well |
| Year Built Details: | Actual |
| Zoning Description: | A2 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Louisa |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51109 |
| Record Signature: | 1,944,387,786 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51109:96-11-8 |
Listing Courtesy of: Virginia Capital Realty
(804) 512-6122
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET

















































