1010 Johnson Road
Mineral, VA 23117
$429,950
Welcome to Your Dream Countryside Retreat! House is 100% finished and move in ready. Seller is wanting you to make an offer today.
Discover this stunning, brand-new custom-built rancher, offering 1,656 sq. ft. of thoughtfully designed living space. Nestled on 8 private wooded acres filled with mature hardwoods, this home blends modern comfort with rustic charm in an idyllic setting just 5 minutes from Lake Anna.
Exterior Features:
• Glacier White board-and-batten/ horizontal siding with Midnight Blue shutters & white gutters
• Inviting country front porch with salt treated flooring & posts
• Spacious back deck perfect for relaxing or entertaining
• No HOA – enjoy the freedom of country living!
Interior Highlights:
• 3 Bedrooms | 2.5 Bathrooms
• Bright, open floor plan with vaulted ceilings in the living room
• Durable, modern LVP flooring throughout
• Ceiling fans in all bedrooms & living room (all cable-ready)
• Full-size laundry room with built-in storage shelving
Chef’s Kitchen Includes:
• Custom two-tone cabinetry with black accent hardware
• Granite countertops & recessed lighting
• Stainless steel appliances: refrigerator, dishwasher, freestanding oven, microwave
• Double pantries for ample storage
Primary Suite:
• Spacious walk-in closet
• En-suite bathroom with double vanity & stand-up shower
Endless Possibilities Outdoors:
• 8 acres for gardening, recreation, or simply enjoying the peaceful setting
• Just minutes from boating, fishing, and water sports at Lake Anna
• Convenient to local shopping, dining, and amenities
This home is perfect for those seeking modern elegance in a peaceful, ...
+ Read More| Listing Id: | 2624664 |
|---|---|
| List Price: | $429,950 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,656 |
| Tax Annual Amount: | $485 |
| Lot Size Acres: | 8.0 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Mineral |
| Postal Code: | 23117 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 1,656.0 |
| Appliances: | Dishwasher, ElectricWaterHeater, IceMaker, Microwave, Oven, Refrigerator |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Builder |
| Construction Materials: | Drywall, Frame, VinylSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | From Rt. 618 turn onto Rt. 700, go 3/4 mile, turn right onto a private driveway, go about 1 mile to the end, house on the right. |
| Disclosures: | FamilialRelation, OwnerIsListingAgent, ExemptDisclaimer |
| Elementary School: | Jouett |
| Exterior Features: | Deck, Lighting, Porch, UnpavedDriveway |
| Fencing: | None |
| Flooring: | Vinyl |
| Heating: | Electric, HeatPump |
| Heating?: | Yes |
| High School: | Louisa |
| Interior Features: | BedroomOnMainLevel, CeilingFans, CathedralCeilings, DoubleVanity, EnSuiteBathroom, FullBathOnMainLevel, GraniteCounters, KitchenIsland, Pantry, RecessedLighting, CableTv, WalkInClosets |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Builder |
| Lot Features: | Wooded |
| Lot Size Area: | 8.0 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Louisa |
| MLS Area Major: | 38 - Louisa |
| New Construction?: | Yes |
| Original List Price: | $439,950 |
| Ownership: | Corporate |
| Ownership Type: | Corporation |
| Parcel Number: | 44 89B |
| Parking Features: | Driveway, Unpaved |
| Patio And Porch Features: | FrontPorch, Deck, Porch |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Property Condition: | NewConstruction |
| Roof: | Shingle |
| Rooms Total: | 12 |
| Security Features: | SmokeDetectors |
| Sewer: | SepticTank |
| Special Listing Conditions: | CorporateListing |
| State Or Province: | VA |
| Stories: | 1 |
| Stories Total: | 1 |
| Tax Assessed Value: | $352,300 |
| Tax Year: | 2026 |
| Vegetation: | Mixed |
| Water Source: | Well |
| Window Features: | Screens |
| Year Built Details: | New |
| Zoning Description: | A2 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Louisa |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51109 |
| Record Signature: | 2,062,382,995 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51109:44 89B |
Listing Courtesy of: Virginia Capital Realty
(804) 677-0205
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET
















