33.48 acre lot, with an additional 99.48 acres available, located less than a mile from River Rd W. (Rt 6) on Youngstown Rd. This property has roads throughout, allowing for easy access. Little Lickinghole Creek runs along the northern border with 0 Youngstown Rd 99 acres. Access from Cartersville Rd to St. Paul's Church Rd to Brookstone Dr to gated entrance. This is a beautiful part of Goochland County, close to the James River, Maidens Landing, the historic town of Cartersville with close proximity to primary roads, interstate access and the Goochland Village, where schools, library, restaurants and shopping are located, between Richmond and Charlottesville, just 10 minutes to I-64 Hadensville exit and to the Goochland Village.
| Listing Id: | 2600758 |
|---|---|
| List Price: | $425,000 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Active |
| Tax Annual Amount: | $100 |
| Lot Size Acres: | 33.48 |
| Waterfront?: | Yes |
| City: | Goochland |
| City Region: | Goochland |
| Postal Code: | 23063 |
| Basement Yn: | No |
| Directions: | Take Rt 6 to south on Youngstown Rd. Go apr .3 mi to property on the left. |
| Elementary School: | Goochland |
| High School: | Goochland |
| Horse Amenities: | HorsesAllowed |
| Listing Agreement: | ExclusiveAgency |
| Lot Features: | AdditionalLandAvailable, Buildable, Cleared, Undeveloped |
| Lot Size Area: | 33.48 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Goochland |
| MLS Area Major: | 24 - Goochland |
| Original List Price: | $585,900 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 38-1-0-115-0 |
| Possession: | CloseOfEscrow |
| Possible Use: | Farm, SingleFamily |
| Road Surface Type: | Paved |
| Sewer: | None |
| State Or Province: | VA |
| Tax Assessed Value: | $146,600 |
| Tax Year: | 2025 |
| Utilities: | NaturalGasNotAvailable, SatelliteInternetAvailable, ElectricityAvailable, SewerNotAvailable |
| Water Body Name: | stream |
| Water Source: | None |
| Zoning Description: | A-1 |
| Property Sub Type Additional: | Residential, UnimprovedLand |
| County Or Parish: | Goochland |
| Country Subdivision: | 51075 |
| Record Signature: | 1,638,586,751 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51075:38-1-0-115-0 |
Listing Courtesy of: HAAS Realty Group
(804) 349-5788
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET






















