5.91 acres within minutes of I64. Cleared. Centrally located between Charlottesville and Richmond. 10 Minutes fron Zion Crossroads and town of Louisa
| Listing Id: | 2613341 |
|---|---|
| List Price: | $130,000 |
| Close Price: | $90,000 |
| Close Date: | 2026-09-25 |
| Property Type: | Land |
| Property Sub Type: | UnimprovedLand |
| Status: | Closed |
| Tax Annual Amount: | $517 |
| Lot Size Acres: | 5.91 |
| Waterfront?: | No |
| City: | Louisa |
| Postal Code: | 23093 |
| Basement Yn: | No |
| Directions: | I64 West to Shannon Hill exit, right on Shannon Hill Road, left on West Old Mountain Road |
| Disclosures: | ExemptDisclaimer |
| Electric: | Unknown |
| Elementary School: | Moss Nuckols |
| Fencing: | None |
| High School: | Louisa |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Features: | Cleared |
| Lot Size Area: | 5.91 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Louisa |
| MLS Area Major: | 38 - Louisa |
| Original List Price: | $130,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 69 53 |
| Pending Timestamp: | 2026-08-06 |
| Possession: | CloseOfEscrow |
| Possible Use: | SingleFamily |
| Road Surface Type: | Paved |
| Sewer: | Other, SeeRemarks |
| State Or Province: | VA |
| Tax Assessed Value: | $71,800 |
| Tax Year: | 2026 |
| Utilities: | NaturalGasNotAvailable |
| Water Source: | WellNeeded |
| Zoning Description: | N/A |
| County Or Parish: | Louisa |
| Country Subdivision: | 51109 |
| Record Signature: | 1,282,190,091 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51109:69 53 |
Listing Courtesy of: Howard Hanna William E Wood
(804) 387-3539
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET


