0 Us-250 Road
Louisa, VA 23093
$165,000 - Hadensville/Shannon Hill
Sorry, no property description is available at this time.
| Listing Id: | 2621353 |
|---|---|
| List Price: | $165,000 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Active |
| Tax Annual Amount: | $496 |
| Lot Size Acres: | 6.86 |
| Waterfront?: | No |
| City: | Louisa |
| City Region: | Hadensville/Shannon Hill |
| Postal Code: | 23093 |
| Basement Yn: | No |
| Disclosures: | SellersDisclosureNotAvailable |
| Elementary School: | Byrd |
| High School: | Goochland |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Size Area: | 6.86 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Goochland |
| MLS Area Major: | 24 - Goochland |
| Original List Price: | $165,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 5-18-0-4-0 |
| Possession: | CloseOfEscrow |
| Sewer: | None |
| State Or Province: | VA |
| Tax Assessed Value: | $93,500 |
| Tax Year: | 2026 |
| Utilities: | NaturalGasNotAvailable, ElectricityAvailable, SewerNotAvailable |
| Water Source: | WellNeeded |
| Zoning Description: | R-R |
| Property Sub Type Additional: | Residential, UnimprovedLand |
| County Or Parish: | Goochland |
| Country Subdivision: | 51075 |
| Record Signature: | 1,144,547,109 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51075:5-18-0-4-0 |
Listing Courtesy of: Homefront Realty LLC
(804) 512-9271
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET
