Sorry, no property description is available at this time.
| Listing Id: | 2617766 |
|---|---|
| List Price: | $149,900 |
| Close Price: | $135,000 |
| Close Date: | 2026-09-04 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Closed |
| Tax Annual Amount: | $37 |
| Lot Size Acres: | 10.744 |
| Waterfront?: | No |
| City: | Bumpass |
| Subdivision: | Louisa |
| Postal Code: | 23024 |
| Basement Yn: | No |
| Disclosures: | ExemptDisclaimer |
| Electric: | Unknown |
| Elementary School: | Jouett |
| High School: | Louisa |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Size Area: | 10.744 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Louisa |
| MLS Area Major: | 38 - Louisa |
| Original List Price: | $149,900 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 76-8-1 |
| Pending Timestamp: | 2026-07-22 |
| Possession: | CloseOfEscrow |
| Sewer: | Unknown |
| State Or Province: | VA |
| Tax Assessed Value: | $65,500 |
| Tax Year: | 2024 |
| Utilities: | NaturalGasNotAvailable |
| Water Source: | WellNeeded |
| Zoning Description: | A2 |
| Property Sub Type Additional: | Residential, UnimprovedLand |
| County Or Parish: | Louisa |
| Country Subdivision: | 51109 |
| Record Signature: | 1,012,410,939 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51109:76-8-1 |
Listing Courtesy of: 1st Class Real Estate RVA
(804) 398-1120
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET







