Discover an exceptional opportunity to build your dream home on this private 2.321-acre residential lot located in the quiet surroundings of Mineral, Virginia. Enveloped in classic Virginia hardwoods, this fully wooded parcel provides a peaceful, natural setting and ultimate privacy for your custom vision. Tucked away off the main road, the lot benefits from a deeded easement entrance, offering a secluded, retreat-like atmosphere while keeping you seamlessly connected to the surrounding Louisa County community. Unencumbered by standard HOA fees, restrictions, or covenants, this buildable land gives you the flexibility to design and craft your ideal residence, layout, and outdoor living spaces on your own terms. Whether you envision a private woodland sanctuary, a custom architectural estate, or a peaceful weekend getaway, parcel 43D-1-4C represents a rare blank canvas rich with potential. Bring your own builder and start planning your future in Mineral today.
| Listing Id: | 2624827 |
|---|---|
| List Price: | $72,500 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Active |
| Tax Annual Amount: | $295 |
| Lot Size Acres: | 2.321 |
| Waterfront?: | No |
| City: | Mineral |
| Postal Code: | 23117 |
| Basement Yn: | No |
| Electric: | Unknown |
| Elementary School: | Jouett |
| Fencing: | None |
| High School: | Louisa |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Features: | Buildable, HardwoodTrees, Wooded |
| Lot Size Area: | 2.321 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Louisa |
| MLS Area Major: | 38 - Louisa |
| Original List Price: | $72,500 |
| Other Structures: | None |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 43D-1-4C |
| Possession: | CloseOfEscrow |
| Road Frontage Type: | Easement |
| Sewer: | Unknown |
| State Or Province: | VA |
| Tax Assessed Value: | $42,300 |
| Tax Year: | 2025 |
| Utilities: | NaturalGasNotAvailable |
| Water Source: | Other |
| Zoning Description: | A2 |
| Property Sub Type Additional: | Residential, UnimprovedLand |
| County Or Parish: | Louisa |
| Country Subdivision: | 51109 |
| Record Signature: | -1,891,573,806 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51109:43D-1-4C |
Listing Courtesy of: Keeton & Co Real Estate
(804) 921-7406
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:06 PM - ET
Property Last Updated: October 08, 2026 06:06 PM - ET



