
Property Attributes
- MLS#VALA2002170
- TypeSingle Family
- CountyLOUISA
- CityLouisa
- NeighborhoodLouisa
- Zip23093
- StyleRanch/Rambler
- Year Built2013
- Taxes$ 2118
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size4 Acres
Data Source:
Bright MLS
Property Description
You have found it! Your own private oasis! Come down the long tree-lined drive, lush & green. Arrive at your beautiful custom, built in 2013, ranch home. No detail was spared in the building of this home! 9' ceilings make for a luxurious feel. 6" walls instead of the usual 4". Extra insulation! 3-ton AC unit so AC is never an issue! Home is well insulated. Insulated attic & encapsulated crawlspace. Luxury vinyl, wood grain planking throughout. Warm neutral paint. Primary ensuite on one side of the home. 2 other bedrooms & full bath on the other side - makes for nice privacy. Stone, wood-burning fireplace keeps you cozy on cool nights. Double French doors in living room let in beautiful light- lead to a custom, very large deck featuring pergola & lovely seating areas that overlook the 4-acre property. Pool is semi-inground. Hot tub is a high-end physical therapy tub! Back inside, primary ensuite w/very large walk-in closet, bathroom with a luxury tub, separate shower, & double sinks. So much enjoy! 20 x 24 garage/workshop w/electric and a double carport too! Pole barn AND the acreage to bring your horses. Riding path in the back of the property! So much here to see & make your own!
Price History | |
---|---|
6/22/2022 | Listed $400,000 |
7/19/2022 | 3% - $390,000 |
8/5/2022 | 4% - $375,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Stove |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | LOUISA |
Days on Market | 47 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Forced Air |
Interior Features | Breakfast Area, Carpet, Dining Area, Floor Plan - Open |
Legal Subdivision | DIRTY SWAMP SPROUSE |
Levels | 1 |
Lot Size Square Feet | 174240.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 208.33 |
Property Type | Residential |
School District | LOUISA COUNTY PUBLIC SCHOOLS |
School District | 121139403138 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | LOUISA |
Tax Annual Amount | 2118.0 |
Tax Lot | 2 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1800 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Propane |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1800 |
---|---|
# Of Detached Carport Spaces | 2 |
# Of Detached Garage Spaces | 2 |
Foundation Details | Slab |
Garage Features | Other |
Lot Size Acres | 4.00 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 4 |
Type of Parking | Detached Garage, Detached Carport, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool