
Property Attributes
- MLS#2210610
- TypeSingle Family
- CountyHENRICO
- CitySandston
- Area42 - Henrico
- Zip23150
- StyleTransitional
- Year Built2005
- Taxes$ 7904
- Price$ 4,255,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7347
- Lot Size38.5 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Appropriately named Eberhard Pond, you’ll find no better location or more scenic views bringing the outdoors in. This 38.5 acre private estate is highly sought after because of its gorgeous custom-built home & beauty of its 9+ acre stocked pond. This quiet oasis is one’s own Personal Private Park with an elegant home that has it all. 7,400+ sq ft of living space, 13,400+ total sq ft; stunning views from every room (5BR/4.5 BA); quarter-sawn oak kitchen cabinets; formal dining room; living room; 2 laundry rooms; 2 stone fireplaces; family room; historic bar with slate billiards table; 3-car & 2-car garages; 8+ Car/RV/Boat garage; gazebo; security system. Owner spared no expense, creating just the right balance of sophistication and comfort. You’ll find well manicured, lush landscaping; magnificent stone arched entryways; colorful array of flowering trees vegetation, patios, breezeways and verandas. Enjoy entertaining, fishing, hunting, boating, watching wildlife and hiking in this private oasis. To truly appreciate this move-in-ready estate with all of its character and details you must come see it before it’s sold. Call or email today to set up your private showing.
Elementary School | Middle School | High School |
---|---|---|
Donahoe Elementary School | Elko Middle School | Highland Springs High School |
Price History | |
---|---|
5/26/2022 | Listed $4,255,000 |
General Features
Accessibility | Accessible Full Bath, Accessible Bedroom, Accessible Kitchen |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, Ice Maker, Microwave, Oven, Propane Water Heater, Range, Refrigerator, Stove, Washer |
Architectural Style | Transitional |
Attached Garage | Yes |
Basement | Finished, Heated, Walk-Out Access |
Construction Materials | Drywall, Frame, HardiPlank Type, Stone |
Cooling | Heat Pump, Zoned |
Development Name | None |
Electric | Generator Hookup |
Elementary School | Donahoe |
Exterior Features | Sprinkler/Irrigation, Lighting, Porch, Breezeway |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Electric, Propane, Zoned |
High School | Highland Springs |
Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Jetted Tub, Bath in Master Bedroom |
Levels | Three Or More |
Listing Agent State License | 0225150890 |
MLS Area | 42 - Henrico |
Middle/Junior High School | Elko |
Other Structures | Garage(s), Gazebo |
Patio/Porch Features | Deck, Patio, Screened, Porch |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Stories | 3 |
Subdivision Name | None |
Total Rooms | 12 |
View | Water |
Virtual Tour | https://nickgerardi3020636.post.pro/review/59f16300ae38e97915d1014f77c51df5/ |
Water Body Name | Eberhard Pond |
Waterfront Features | Pond, Waterfront |
Zoning Description | A1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area | 3100 |
Fireplace Features | Gas, Stone, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Skylight(s), Thermal Windows |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 7347 |
---|---|
Door Features | Sliding Doors |
Lot Features | Additional Land Available, Landscaped, Wooded, Waterfront |
Lot Size Acres | 38.5 |
Lot Size Area | 38.5 |
Lot Size Units | Acres |
Parking Features | Attached, Direct Access, Detached, Finished Garage, Garage, Guest, Off Street, Oversized, RV Garage |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 14.0 x 17.8 | Basement | Bar with refrigerator and icemaker | |
Additional Room | 16.6 x 12.4 | First | His and Her Walk in closet | |
Additional Room | 13.2 x 9.8 | Second | Bedroom closet | |
Bedroom 2 | 18.4 x 14.6 | Basement | Waterview | |
Bedroom 3 | 18.4 x 15.0 | Basement | Waterview, Lg closet | |
Bedroom 4 | 16.2 x 12.4 | Basement | Waterview, 2 closets | |
Bedroom 5 | 32.4 x 16.8 | Second | private bathroom, knee wall storage | |
Dining Room | 17.0 x 12.6 | First | tray ceiling w/lighting, hardwood | |
Family Room | 28.0 x 17.8 | Basement | stone fireplace, media, waterview | |
Florida Room | 16.0 x 23.2 | First | Waterview from floor to ceiling windows | |
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Basement | Tub & Shower | ||
Full Bath | Basement | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 16.8 x 23.8 | First | Granite counter with bar seating, waterview, | |
Laundry | 17.0 x 10.0 | First | 1st floor laundry, beautiful cabinets | |
Laundry | 22.6 x 22.6 | Basement | LR#2, huge work area with cabinets. drawers | |
Living Room | 41.0 x 23.4 | First | Hardwood floors, stone fireplace, waterview, open | |
Master Bedroom | 23.4 x 14.10 | First | bath 14'10"x15'10" | |
Recreation | 15.2 x 22.6 | Basement | Pool table, special lighting |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool