


















































Property Attributes
- MLS#2107546
- TypePending
- CountyHANOVER
- CityRockville
- Area36 - Hanover
- NeighborhoodFoxridge
- Zip23146
- StyleTwo Story,Transitional
- Year Built1995
- Taxes2752
- Price$ 384,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2728
- Lot Size2.9 Acres
Listing Provided Courtesy Of:
Shannon Murray with Keller Williams Realty.
Data Source:
CVRMLS
Property Description
Tucked away in the ultra private neighborhood of Foxridge lies this BEAUTIFUL farm-style Transitional on a 2.9 acre corner lot! The way this home is situated makes you feel like you are being hugged by nature! You'll fall in love w/ the well-maintained exterior & wrap around porch which is the perfect place to relax after a long day!. Inside you'll find an expansive floor-plan w/gleaming hardwoods throughout the 1st floor. There is a flex room w/French doors leading the wrap around porch, large formal dining room & an eat-in kitchen w/ SS appliances, oak cabinets, center island & built-in wine storage! The kitchen is open to the cozy family room w/wood burning fireplace & French doors leading to the huge covered rear porch. To complete the 1st level is an updated powder room & HUGE laundry room leading to the finished space in the basement. Perfect for an office or rec space! Upstairs you'll find 3 spacious bedrooms & a large Primary bedroom w/a renovated spa-like bath that is dripping in style! Other special features include a walk-up attic w/ample storage or finishable space plus an oversized 2 car basement garage with large workshop area! Located just 15 minutes to Short Pump!
Elementary School | Middle School | High School |
---|---|---|
South Anna Elementary School | Liberty Middle School | Patrick Henry High School |
Price History | |
---|---|
3/24/2021 | Listed $384,950 |
General Features
Appliances | Built-In Oven, Cooktop, Double Oven, Dishwasher, Electric Cooking, Electric Water Heater, Range |
---|---|
Architectural Style | Two Story, Transitional |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Peaceful and Serene |
Elementary School | South Anna |
Exterior Features | Deck, Porch |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Electric, Zoned |
High School | Patrick Henry |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Laminate Counters, Bath in Master Bedroom, Pantry, Walk-In Closet(s) |
MLS Area | 36 - Hanover |
Middle/Junior High School | Liberty |
Parking Features | Attached, Basement, Direct Access, Garage |
Patio/Porch Features | Rear Porch, Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Rooms | Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Office, Additional Room, Laundry, Family Room, Kitchen, Dining Room, Living Room, Foyer |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Foxridge |
Total Rooms | 12 |
Zoning Description | A1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Garage Access, Partially Finished, Walk-Out Access |
Below Grade Finished Area | 256 |
Fireplace Features | Masonry, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2728 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Door Features | French Doors |
---|---|
Lot Size Acres | 2.9 |
Lot Size Area | 2.9 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | Gorgeous Covered Porch off of Family Room | ||
Bedroom 2 | Second | Berber, Closet, CF | ||
Bedroom 3 | Second | Berber, Closet, CF | ||
Bedroom 4 | Second | Berber, Closet, CF | ||
Dining Room | First | HDWD, Crown, Chair Rail, Updated Lighting | ||
Family Room | First | HDWD, Fireplace, French Doors to Covered Porch | ||
Foyer | First | HDWD, 2-Story | ||
Kitchen | First | HDWD, Oak Cabinets, SS Appliances, Center Island | ||
Laundry | First | Large w/Utility Sink and Basement Access | ||
Living Room | First | HDWD, Flex Space, French Doors to Porch | ||
Master Bedroom | Second | Berber, WIC, GORGEOUS Renovated En Suite | ||
Office | Basement | Flex Space/Office/Rec Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool