






























Property Attributes
- MLS#2105657
- TypePending
- CountyHENRICO
- CityHenrico
- Area22 - Henrico
- NeighborhoodSaunders Station At Broad Hill Centre
- Zip23233
- StyleRow House
- Year Built2016
- Taxes2727
- Price$ 379,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2509
- Lot Size12.55 Acres
Listing Provided Courtesy Of:
Kay Grubich with Long & Foster REALTORS.
Data Source:
CVRMLS
Property Description
BACK ON MARKET NO FAULT OF SELLERS! Beautifully maintained condo in desirable Saunders Station in the heart of Short Pump, within walking distance to Wegmans. Spacious main level offers a bright and open main living space that is great for entertaining. Kitchen w/stainless appliances, granite counters, tile backsplash, island and pantry. Recessed lights in living room and kitchen. Engineered floors throughout the first floor. Owner's suite has a huge walk in closet, bath suite with shower, 2 raised height vanities. Two other generously sized bedrooms. Green building products throughout the home. Close to 288/I-64. This building faces the woods and has a very private view. Freshly painted interior. Close to 288 and I-64. Within minutes from Short Pump Town Center and Greengate shopping and restaurants. PROFESSIONAL PICTURES WILL BE UPLOADED ON FRIDAY EVENING
Elementary School | Middle School | High School |
---|---|---|
Kaechele Elementary | Short Pump Middle School | Deep Run High School |
Price History | |
---|---|
3/4/2021 | Listed $379,950 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Stove, Tankless Water Heater |
---|---|
Architectural Style | Row House |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Pool(s), Recreation Facilities, Sewer, Snow Removal, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Drywall, Frame |
Cooling | Central Air, Electric |
Elementary School | Kaechele Elementary |
Exterior Features | Paved Driveway |
Flooring | Partially Carpeted |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 204 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | Deep Run |
Interior Features | Ceiling Fan(s), Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Bath in Master Bedroom, Pantry, Recessed Lighting, Cable TV, Walk-In Closet(s) |
MLS Area | 22 - Henrico |
Middle/Junior High School | Short Pump |
Parking Features | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Guest, Paved |
Patio/Porch Features | Balcony |
Pool Features | Community, Fenced, In Ground, Pool |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Rooms | Bedroom 3, Bedroom 2, Master Bedroom, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Saunders Station At Broad Hill Centre |
Total Rooms | 6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2509 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | Interior Unit |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 12.55 |
Lot Size Area | 12.55 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10.0 x 11.0 | Third | wtw carpet, closet | |
Bedroom 3 | 11.0 x 11.0 | Third | wtw carpet, closet | |
Dining Room | Second | Engineered flrs | ||
Kitchen | 23.0 x 18.0 | Second | Island, granite counters, tile backsplash, pantry | |
Living Room | 28.0 x 23.0 | Second | Engineered floors | |
Master Bedroom | 17.0 x 15.5 | Third | wtw carpet, walk in closet,en suite |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool