


















































Property Attributes
- MLS#2103812
- TypePending
- CountyPOWHATAN
- CityPowhatan
- Area66 - Powhatan
- Zip23139
- StyleCustom,Farmhouse,Two Story
- Year Built2019
- Taxes3498
- Price$ 489,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2184
- Lot Size11.42 Acres
Listing Provided Courtesy Of:
James Strum with Long & Foster REALTORS.
Data Source:
CVRMLS
Property Description
Beautiful 4 bedroom 2.5 bath custom farm house on 11+ acres + waterfront on 6 acre pond w/ gorgeous views. Country oasis situated at the end of a long cul-de-sac. 2-story foyer entry w/ chandelier & coat closet. Open floor plan w/ engineered hardwoods & 9ft ceilings throughout 1st floor. Family room w/ gas fireplace, cf & deck access. Dining room has chandelier & tons of natural light. Kitchen boasts granite counters, center island w/ wine fridge, stainless apps, pantry, farm house sink, pendant & recessed lighting. Utility room off kitchen w/ shelving and access to side yard. First floor primary bedroom comes w/ cf, walk-in closet, private side porch w/ water views & private bath w/ dual vanity & tiled walk-in shower w/ window. 4th bedroom w/ cf & single door closet in hall complete 1st floor. Upstairs is a spacious loft area w/ wwc & walk-in attic access. Bedroom 2 w/ wwc, cf & walk-in closet. Bedroom 3 also has wwc, cf, closet & water views. Full bath w/ vinyl flooring, granite vanity & tub/shower combo. This gem also features wood siding, wrap around front porch, fenced in back yard w/ fire pit, large rear deck, detached shed & separate duck pond on property. Won't last long!
Elementary School | Middle School | High School |
---|---|---|
Pocahontas Elementary School | Pocahontas Middle School | Powhatan High School |
Price History | |
---|---|
2/24/2021 | Listed $489,950 |
General Features
Appliances | Gas Cooking |
---|---|
Architectural Style | Custom, Farmhouse, Two Story |
Construction Materials | Frame, Wood Siding |
Cooling | Central Air, Zoned |
Development Name | none |
Elementary School | Pocahontas |
Exterior Features | Deck, Porch, Unpaved Driveway |
Flooring | Carpet, Wood |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Propane, Zoned |
High School | Powhatan |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, Kitchen Island, Bath in Master Bedroom, Main Level Master, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 66 - Powhatan |
Middle/Junior High School | Pocahontas |
Parking Features | Driveway, Unpaved |
Patio/Porch Features | Front Porch, Wrap Around, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Bedroom 3, Bedroom 2, Additional Room, Laundry, Bedroom 4, MasterOnMain, Master Bedroom, Kitchen, Dining Room, Family Room, Foyer |
Sewer | Septic Tank |
Subdivision Name | None |
Total Rooms | 10 |
Virtual Tour | https://iplayerhd.com/player/video/d2cfa209-59ae-4ef0-9512-d7ae9fe1e289/share |
Waterfront Features | Pond, Waterfront |
Zoning Description | A-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2184 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Features | Waterfront |
Lot Size Acres | 11.42 |
Lot Size Area | 11.42 |
Lot Size Units | Acres |
Water Source | Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 13.0 x 12.0 | Second | Loft Space, WWC & Walk-In Attic | |
Bedroom 2 | 15.0 x 10.0 | Second | Wall To Wall Carpet, CF & Walk-In Closet | |
Bedroom 3 | 13.0 x 11.0 | Second | WWC, CF, Double Door Closet & Water Views | |
Bedroom 4 | 12.0 x 11.0 | First | 9ft Ceilings, HW, CF & Closet in Hall | |
Dining Room | 15.0 x 10.0 | First | Engineered Hardwoods,9ft Ceilings & Chandelier | |
Family Room | 20.0 x 15.0 | First | HW, CF, Gas Fireplace & Deck Access | |
Foyer | 11.0 x 9.0 | First | 2-Story,HW,Chandelier,Coat Closet& Triple Window | |
Kitchen | 13.0 x 12.0 | First | HW,Granite,Island,Gas Range,Pantry&Stainless Apps | |
Laundry | 9.0 x 8.0 | First | Engineered Hardwoods & Shelving | |
Master Bedroom | 14.0 x 13.0 | First | HW,CF, 9ft Ceilings, Walk-In Closet & Private Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool