







Property Attributes
- MLS#2100118
- TypeSingle Family
- CountyHENRICO
- CityHenrico
- Area22 - Henrico
- NeighborhoodFoxhall
- Zip23233
- StyleTransitional
- Year Built2021
- Taxes155000
- Price$ 954,950
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3633
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Beth Lane with Metropolitan Real Estate Inc.
Property Description
Colonial Homecrafters proposed plan "to be built"! The beauty of building with a custom builder is it allows you to make changes to meet your unique needs! Slate Roof, Stone Veneer and Hardie front elevation. First floor bedroom with FULL bath. Open floor plan with gracious kitchen and breakfast room. Coffered ceiling in Dining Room. Intricate moldings and high end finishes. 12 x 20 Loggia w gas FP. Third floor can be finished at additional cost to include loft and bedroom, and hall bath. Primary bedroom suite plus three large bedrooms, private bath and shared bath on 2nd Floor. Foxhall amenities include pool, clubhouse, tennis courts, sidewalks and soccer fields. South of Broad and convenient to many popular eateries. Other plans and lots available.
Elementary School | Middle School | High School |
---|---|---|
Nuckols Farm Elementary School | Short Pump Middle School | Deep Run High School |
Price History | |
---|---|
1/4/2021 | Listed $954,950 |
General Features
Appliances | Built-In Oven, Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Gas Water Heater |
---|---|
Architectural Style | Transitional |
Association Fee Includes | Clubhouse, Common Areas, Pool(s) |
Association Y/N | Yes |
Community Features | Basketball Court, Clubhouse, Home Owners Association, Playground, Park, Pool, Tennis Court(s) |
Construction Materials | Drywall, Frame, HardiPlank Type, Stone |
Cooling | Zoned |
Elementary School | Nuckols Farm |
Exterior Features | Sprinkler/Irrigation, Porch, Paved Driveway |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1000 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Multi-Fuel, Natural Gas, Zoned |
High School | Deep Run |
Interior Features | Bedroom on Main Level, Breakfast Area, Granite Counters, High Ceilings, Master Downstairs, Pantry, Walk-In Closet(s) |
MLS Area | 22 - Henrico |
Middle/Junior High School | Short Pump |
Parking Features | Driveway, Detached, Exterior Access Door, Garage, Paved |
Patio/Porch Features | Front Porch, Porch |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Slate, Synthetic |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Foxhall |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Vented |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3633 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Total Rooms | 9 |
Window Features | Thermal Windows |
Exterior Features
Lot Features | Level |
---|---|
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13.6 x 13.2 | Second | Carpet, Walk in Closet, shared bath | |
Bedroom 3 | 14.6 x 13.2 | Second | Carpet, walk in closet,shared bath | |
Bedroom 4 | 16.9 x 13.7 | Second | Carpet, 2 double door closets, private bath | |
Dining Room | 17.6 x 13.6 | First | Hardwoods, Coffered ceiling | |
Family Room | 17.4 x 17.4 | First | Hardwoods, gas fireplace | |
Foyer | First | |||
Kitchen | 17.4 x 13.6 | First | Hardwoods, granite tops, island w/ breakfast bar | |
Master Bedroom | 23.8 x 14.0 | Second | Carpet, 2 walk in closets | |
Sitting Room | 19.4 x 11.10 | First | Breakfast nook, hardwoods |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool