


















































Property Attributes
- MLS#2035788
- TypePending
- CountyHANOVER
- CityMechanicsville
- Area44 - Hanover
- NeighborhoodSherrington
- Zip23111
- StyleColonial,Two Story,Transitional
- Year Built2003
- Taxes3267
- Price$ 449,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5088
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Crystal M Taylor with RE/MAX Commonwealth.
Property Description
**Cul-de-sac lot located in the desirable neighborhood of Sherrington just minutes from Pole Green Produce (farmer's market) **5000+ sq. ft. colonial w/ an additional full Kitchen, Den, Bedroom and Bath in the basement **5 bedrooms, 3 full Baths, 2 half Baths **Spacious, renovated Kitchen w/ center island & morning room **Covered porch off of the Morning Room **Open & bright, 2-story family room w/ gas fireplace & 10 windows **Formal Dining Room w/ wainscotting **BONUS ROOM (Can be used as a playroom, home office or exercise room) off of the Kitchen- 19'.6" X 19'.3" **Huge Primary Suite w/walk-in closet & en-suite Bath **3rd floor w/ an additional Bedroom & sitting area, perfect for a TV or Game Room **PRIVATE, in-ground POOL w/newer pump & stamped concrete apron **Large side yard, adjoins the association playground in the cup-de-sac **Newer HVAC unit & water heater **Newer roof **Walk-out basement, including private suite w/ full Kitchen, Bedroom, 1.5 baths & large Den/Recreation Room **Minutes to I295, I95 & I64. **HOA w/ community pool, tennis courts, playground & basketball court ($125/quarter) ***Make sure to view the video*** Square footage is approximate.
Elementary School | Middle School | High School |
---|---|---|
Pole Green Elementary School | Oak Knoll Middle School | Hanover High School |
Price History | |
---|---|
12/8/2020 | Listed $449,950 |
General Features
Appliances | Dishwasher, Gas Water Heater, Oven, Refrigerator, Stove |
---|---|
Architectural Style | Colonial, Two Story, Transitional |
Association Y/N | Yes |
Community Features | Basketball Court, Common Grounds/Area, Home Owners Association, Playground, Pool, Tennis Court(s) |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Electric, Zoned |
Elementary School | Pole Green |
Exterior Features | Deck, Porch, Storage, Shed, Paved Driveway |
Flooring | Carpet, Tile, Wood |
HOA Fee | 125 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Natural Gas, Zoned |
High School | Hanover |
Interior Features | Bookcases, Built-in Features, Breakfast Area |
MLS Area | 44 - Hanover |
Middle/Junior High School | Oak Knoll |
Other Structures | Shed(s) |
Parking Features | Driveway, Paved |
Patio/Porch Features | Deck, Porch |
Pool Features | Heated, In Ground, Pool, Vinyl, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Subdivision Name | Sherrington |
Zoning Description | R3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 5088 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 14 |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 16.4 x 14.6 | Third | TV Room &/or Playroom | |
Additional Room | 12.11 x 12.5 | Basement | Kitchen | |
Additional Room | 19.6 x 19.3 | First | Flex Room/Bonus Room (off kitchen) | |
Additional Room | 28.4 x 20.6 | Basement | Den | |
Bedroom 2 | 12.5 x 11.10 | Second | ||
Bedroom 3 | 14.6 x 13.6 | Second | ||
Bedroom 4 | 15.8 x 14.6 | Third | ||
Bedroom 5 | 15.6 x 14.1 | Basement | ||
Dining Room | 13.6 x 13.4 | First | ||
Family Room | 16.11 x 14.2 | First | ||
Full Bath | First | |||
Full Bath | Basement | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Fourth | |||
Full Bath | Third | |||
Half Bath | Third | |||
Half Bath | Fourth | |||
Half Bath | First | |||
Half Bath | Second | |||
Half Bath | Basement | |||
Kitchen | 14.4 x 11.10 | First | ||
Laundry | 8.4 x 5.3 | First | ||
Master Bedroom | 19.1 x 14.8 | Second | ||
Sitting Room | 15.11 x 9.7 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool