


















































Property Attributes
- MLS#2035587
- TypePending
- CountyLOUISA
- CityMineral
- Area38 - Louisa
- Zip23117
- StyleRanch
- Year Built2005
- Taxes2705
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2979
- Lot Size5 Acres
Listing Provided Courtesy Of:
Grayson A Hoffman with Lake Anna Island Realty.
Property Description
Incredible value on this beautiful Lake Anna water access home located in Freshwater Estates on the public side of the lake with deeded boat slip #16. This 4 bedroom, 3 full bath (3 BDRM septic) home with a full walkout basement boasts almost 4,000 Sqft and features an open floor plan and hardwood flooring throughout the main level. Spacious family room with vaulted ceiling is open to the kitchen that offers upgraded cabinetry, stainless appliances, corian counters and dining area. Separate formal dining room. Master bedroom with walk-in closet, double vanity and tile shower. Basement features a family room, bedroom, full bath, office or craft room, huge workshop and a storage room. Two car attached garage, 32 x 32 oversized detached garage with 3 bays and 50 amp hookup for RV pad. Generator, fire pit, play set, shed, wood storage and wood convey! Huge maintenance free deck, screen patio and covered front porch area. Beautifully landscaped yard, private setting on 5 acres and a circular driveway. Comes with a 1 year home warranty! Come see for yourself and fall in love!
Elementary School | Middle School | High School |
---|---|---|
Thomas Jefferson Elementary School | Louisa Middle School | Louisa High School |
Price History | |
---|---|
11/30/2020 | Listed $449,000 |
General Features
Appliances | Built-In Oven, Dryer, Dishwasher, Disposal, Microwave, Propane Water Heater, Refrigerator, Tankless Water Heater, Washer |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Common Areas, Water Access |
Association Y/N | Yes |
Community Features | Boat Facilities, Common Grounds/Area, Dock, Home Owners Association, Lake, Park, Pond |
Construction Materials | Block, Drywall, Vinyl Siding |
Cooling | Central Air |
Development Name | Freshwater Estates |
Elementary School | Thomas Jefferson |
Exterior Features | Deck, Dock, Porch, Storage, Shed, Unpaved Driveway |
Flooring | Ceramic Tile, Laminate, Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 530 |
HOA Fee Frequency | Annually |
Heating | Electric, Floor Furnace, Heat Pump, Propane |
High School | Louisa |
Interior Features | Bedroom on Main Level, Breakfast Area, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Pantry, Recessed Lighting, Solid Surface Counters, Walk-In Closet(s), Workshop |
MLS Area | 38 - Louisa |
Middle/Junior High School | Louisa |
Other Structures | Garage(s), Shed(s) |
Parking Features | Attached, Circular Driveway, Direct Access, Driveway, Detached, Garage, Oversized, Rear/Side/Off Street, Unpaved |
Patio/Porch Features | Front Porch, Screened, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | None |
Water Body Name | Lake Anna |
Waterfront Features | Lake, Other, Water Access |
Zoning Description | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Interior Entry, Partially Finished, Walk-Out Access |
Below Grade Finished Area | 993 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2979 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 13 |
Exterior Features
Door Features | Insulated Doors |
---|---|
Lot Features | Level, Wooded |
Lot Size Acres | 5 |
Lot Size Area | 5 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | Basement | Workshop Room | ||
Additional Room | Basement | Storage Room | ||
Bedroom 2 | First | |||
Bedroom 3 | First | |||
Bedroom 4 | Basement | |||
Dining Room | First | |||
Family Room | Basement | |||
Family Room | First | |||
Foyer | First | |||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Basement | Tub & Shower | ||
Kitchen | First | |||
Laundry | First | |||
Master Bedroom | First | |||
Office | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool