




















Property Attributes
- MLS#2028611
- TypePending
- CountyHENRICO
- CityGlen Allen
- Area34 - Henrico
- NeighborhoodMiddleton Place
- Zip23060
- StyleTwo Story,Transitional
- Year Built2020
- Taxes3393
- Price$ 407,050
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1883
Listing Provided Courtesy Of:
John K Thiel with Long & Foster REALTORS.
Data Source:
CVRMLS
Property Description
WELCOME TO MIDDLETON PLACE! In a community of only 23 homes,Middleton Place offers a unique opportunity to build new in the West End.This charming community, with two cul-de-sacs and no through traffic, will give your kids the childhood you’ve always dreamed for them.You won’t have to sacrifice the home you want and leave the location you love so much. Middleton Place, near the corner of Hungary Road and Springfield Road, is easily accessible to Broad Street and I-64. Putting you mere minutes to Innsbrook, less than 10 minutes to every convenience at Short Pump and less than 20 minutes to downtown RVA.The Allegheny, where busy families can come together just as easily as they can spread out. The family entry keeps shoes organized as you come and go. With the family room open to the dining area and kitchen, you’ll never miss a beat. Upstairs, four bedrooms, or three with a loft, provide space for everyone to recharge while the second-floor laundry makes chores a breeze. And when the day is done, retreat to the owner’s suite complete with your own bathroom and walk-in closet.
Elementary School | Middle School | High School |
---|---|---|
Springfield Park Elementary School | Holman Middle School | Tucker High School |
Price History | |
---|---|
10/8/2020 | Listed $389,990 |
General Features
Appliances | Dryer, Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
---|---|
Architectural Style | Two Story, Transitional |
Association Amenities | Management |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association, Park |
Construction Materials | Brick, Frame, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Springfield Park |
Exterior Features | Lighting |
Flooring | Ceramic Tile, Partially Carpeted, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Natural Gas |
High School | Tucker |
Interior Features | Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 34 - Henrico |
Middle/Junior High School | Holman |
Parking Features | Attached, Direct Access, Garage, Rear/Side/Off Street |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Rooms | Full Bath, Half Bath, Full Bath, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Laundry, Dining Room, Kitchen, Family Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Middleton Place |
Total Rooms | 8 |
Virtual Tour | https://my.matterport.com/show/?m=5uAfKSoouXg&brand=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1883 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Thermal Windows |
Exterior Features
Door Features | French Doors, Insulated Doors |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10.0 x 10.0 | Second | ||
Bedroom 3 | 11.0 x 10.0 | Second | ||
Bedroom 4 | 10.0 x 10.0 | Second | ||
Dining Room | 14.0 x 7.0 | First | DINETTE ATTACHED FOR INFORMAL DINING/HARD FLOORS | |
Family Room | 18.0 x 14.0 | First | LARGE ENTERTAINING SPACE FOR FAMILY AND FRIENDS | |
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 14.0 x 13.0 | First | QUARTZ COUNTERTOPS/SS APPLIANCES/HARD FLOORS | |
Laundry | Second | CONVENIENT TO BEDROOMS | ||
Master Bedroom | 14.0 x 13.0 | Second | BEAUTIFUL OWNER'S SUITE W/LARGE WALK IN CLOSET |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool