


















































Property Attributes
- MLS#2028590
- TypeCondos
- CountyHENRICO
- CityGlen Allen
- Area22 - Henrico
- NeighborhoodWest Broad Village
- Zip23060
- StyleRow House
- Year Built2011
- Taxes3730
- Price$ 463,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2892
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Bina H Shah with Fathom Realty Virginia.
Property Description
New price as well as $3000 in closing cost for flooring conversion! Must see, one of the most well maintained townhouses in West Broad Village. Welcome to Geese Landing in the award winning urban community - West Broad Village. Most sought after 2892sqft “Norwood" model by Ryan with pond view. Great investment opportunity. 3 bedroom townhouse in the desirable West Broad Village, off Broad Street. Ideally located close to the clubhouse, pool and the pond. Just off I64, close to I295, I288, I95. Walk to shopping, dining or entertainment. Accredited Henrico County schools - Colonial Trail Elem, Short Pump Middle and Deep Run High. Walk into a spacious foyer with game room and 2 car garage. Upstairs there is formal living with plenty of natural light, eat in kitchen with plenty of counter and storage space, dining area, half bath and family room with balcony for outdoor sitting. 3 spacious bedrooms with laundry are on 3rd floor. Master bath has roman shower, amazing walk in closet attached to master bedroom.
Elementary School | Middle School | High School |
---|---|---|
Colonial Trail Elementary School | Short Pump Middle School | Deep Run High School |
Price History | |
---|---|
9/21/2020 | Listed $482,500 |
10/10/2020 | 3% - $470,000 |
1/19/2021 | 2% - $463,000 |
General Features
Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Stove, Washer, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Row House |
Association Amenities | Landscaping, Management |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Maintenance Grounds, Maintenance Structure, Pool(s), Recreation Facilities, Snow Removal, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Fitness, Home Owners Association, Lake, Maintained Community, Playground, Pond, Pool, Public Transportation, Trails/Paths |
Construction Materials | Brick, Drywall, Frame, HardiPlank Type |
Cooling | Zoned |
Elementary School | Colonial Trail |
Energy Efficient | Appliances |
Exterior Features | Deck, Sprinkler/Irrigation |
Flooring | Carpet, Partially Carpeted, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 215 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Zoned |
High School | Deep Run |
Interior Features | Breakfast Area, High Ceilings |
MLS Area | 22 - Henrico |
Middle/Junior High School | Short Pump |
Parking Features | Attached, Garage, Garage Door Opener, On Street |
Patio/Porch Features | Balcony, Rear Porch, Deck |
Pool Features | Fenced, In Ground, Pool, Community |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 3 |
Subdivision Name | West Broad Village |
Topography | Level |
Waterfront Features | Pond, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2892 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Unit Location | Interior Unit |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Level |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Units | Acres |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13.0 x 11.0 | Third | Carpet, ceiling fan/light, 2 door closet | |
Bedroom 3 | 12.0 x 12.0 | Third | Carpet, ceiling fan/light, double door closet | |
Dining Room | 14.0 x 12.0 | Second | Crown molding, chandelier | |
Family Room | 20.0 x 14.0 | Second | Open to kitchen & eat-in,balcony access, fireplace | |
Foyer | 24.0 x 7.0 | First | Coat closet, pedestrian door to 2 car garage | |
Full Bath | Third | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Third | Tub & Shower | ||
Half Bath | Second | |||
Kitchen | 28.5 x 12.0 | Second | Wood Flrs, granite, pantry, bar/island w/overhang | |
Laundry | Third | Tile floor, built-in shelves and linen closet | ||
Living Room | 14.0 x 12.0 | Second | Columns & crown molding, window treatments | |
Master Bedroom | 20.0 x 14.0 | Third | Carpet, ceiling fan/light, tray ceiling | |
Recreation | 17.5 x 15.0 | First | Carpet, Full bath, columns, windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool