







































Property Attributes
- MLS#2023129
- TypePending
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodSummer Lake
- Zip23120
- StyleCustom,Farmhouse,Modern
- Year Built2021
- Taxes808
- Price$ 524,997
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3042
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Kyle Yeatman with Long & Foster REALTORS.
Property Description
WELCOME TO THE HILLCREST, A STUNNING FLOOR PLAN BY COVENANT BUILDING AND DESIGN! This Beautiful Modern Farmhouse is Located in the Prestigious Neighborhood of Summer Lake w Top Ranked Schools & Loads of Amenities - This is the Perfect Place to Call Home! Featuring 5 BR, 4 BA, & 3,042 sq ft, this Open Plan Offers Everything You Need. Welcoming Foyer Opens to Private Office w/Wainscoting & HDWD. Family Room Boasts Gas Fireplace w/Slate Surround. Whip up Gourmet Meals in Gorgeous Kitchen w/Granite Counters, SS Appliances, Walk-In Pantry & Center Island w/Bar Seating. Bright Morning Room Leads to Outdoor Space Revealing Private Backyard Retreat. Flex Space is Offered w/First Floor Guest BR or Potential Study/Work Space. Second Floor Contains 4 Bedrooms & 3 Full Baths. Owners Suite Shines w/Custom WI Closet & Luxurious Ensuite Bath. 2 Car Attached Garage. Located Near Swift Creek Reservoir, Summer Lake Offers Tons of Amenities Such as Clubhouse, 24/7 Fitness Center, Pool, Waterpark, Basketball Court, Playgrounds, Lighted Tennis Courts & Extensive Walking Trails. Property is Ideally Situated in Quiet Area but Still in Close Proximity to Hull St, Powhite Pkwy & Rt 288 for Easy Commuting.
Elementary School | Middle School | High School |
---|---|---|
Grange Hall Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
8/14/2020 | Listed $524,997 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Tankless Water Heater |
---|---|
Architectural Style | Custom, Farmhouse, Modern |
Association Fee Includes | Clubhouse, Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Zoned |
Elementary School | Grange Hall |
Flooring | Ceramic Tile, Partially Carpeted, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 305 |
HOA Fee Frequency | Quarterly |
Heating | Multi-Fuel, Zoned |
High School | Cosby |
Interior Features | Bedroom on Main Level, Breakfast Area, Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Master Downstairs, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Front Porch, Stoop |
Pool Features | Community, Pool |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Summer Lake |
Zoning Description | R12 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3042 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 12 |
Exterior Features
Lot Size Acres | 0.28 |
---|---|
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 13.0 x 13.0 | First | Mudroom w/Drop Zone Bench & Cubbies | |
Bedroom 2 | 13.0 x 13.0 | Second | Carpet & Oversized Closet | |
Bedroom 3 | 13.0 x 15.0 | Second | Carpet & Oversized Closet | |
Bedroom 4 | 12.0 x 13.0 | Second | Walk-In Closet & Private Bath | |
Bedroom 5 | 13.0 x 12.0 | First | 1st Floor Guest Suite w/Adjacent Bath | |
Dining Room | 12.0 x 8.0 | First | Hardwood Floors & Access to Outdoors | |
Family Room | 17.0 x 19.0 | First | Gas Fireplace w/Slate Surround & Rustic Mantle | |
Foyer | 8.0 x 12.0 | First | Hardwood Floors, Open to Office/Study | |
Full Bath | Second | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Kitchen | 12.0 x 19.0 | First | Granite, Large Island, SS Appliances & WI Pantry | |
Laundry | 6.0 x 7.0 | Second | Tile Floors & Built-In Shelving | |
Master Bedroom | 17.0 x 18.0 | Second | Luxurious Ensuite Bath & Walk-In Closet | |
Office | 12.0 x 13.0 | First | Hardwood Floors & Open to Foyer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool