








Property Attributes
- MLS#2005829
- TypePending
- CountyCHESTERFIELD
- CityMidlothian
- Area62 - Chesterfield
- NeighborhoodThe Sanctuary At Roseland
- Zip23112
- StyleCraftsman,Custom
- Year Built2020
- Taxes7107
- Price$ 740,358
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5897
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Tammy V Glenn with BHHS PenFed Realty.
Property Description
Welcome to The Waterford, a two-story custom-built craftsman-style home built by Schell Brothers in their flagship Richmond community, The Sanctuary. In The Sanctuary, you will find 28 1-acre home sites in a private community adjacent to Hallsley. Sq ft. options for The Waterford range from 3,642 to $7,495, while bed/bath options include up to 8 bedrooms and 7.5 baths. The Waterford offers a three-car, attached, side-load garage, covered porch, foyer, two-story great room, open floorplan, upscale kitchen, dining room, second floor loft space, first-floor laundry space, and first floor owner's suite with his and her walk-in closets and a vanity. Just outside the great room rests a myriad of customizable outdoor living options. The second floor boasts a large loft, 4 bedrooms, and a bonus bedroom above the garage. The basement offers a huge recreation room with tons of storage space. Crawl, walk-out and welled basements available. Schell Bothers homes utilize green features, such Energy Star appliances and gas tankless hot water heaters. NEIGHBORHOOD LIMITED-TIME INCENTIVE IS $20k! CALL FOR MORE DETAILS.
Elementary School | Middle School | High School |
---|---|---|
Old Hundred Elementary School | Midlothian Middle School | Midlothian High School |
Price History | |
---|---|
2/29/2020 | Listed $740,358 |
General Features
Appliances | Cooktop, Dishwasher, Exhaust Fan, Electric Cooking, Disposal, Microwave, Oven, Propane Water Heater, Range, Refrigerator, Tankless Water Heater, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Craftsman, Custom |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area |
Construction Materials | Drywall, Frame, HardiPlank Type, Concrete, Stone |
Cooling | Central Air, Electric |
Development Name | The Sanctuary at Roseland |
Elementary School | Old Hundred |
Energy Efficient | Appliances |
Exterior Features | Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 545 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air, Heat Pump, Propane |
High School | Midlothian |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Loft, Bath in Master Bedroom, Main Level Master, Pantry, Recessed Lighting, Cable TV |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Midlothian |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Paved, Rear/Side/Off Street, On Street |
Patio/Porch Features | Front Porch, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Metal, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | The Sanctuary At Roseland |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Heated, Sump Pump |
Below Grade Finished Area | 1362 |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 5897 |
Total Baths | 6 |
Total Bedrooms | 7 |
Total Rooms | 14 |
Exterior Features
Door Features | Insulated Doors |
---|---|
Lot Features | Corner Lot, Wooded |
Lot Size Acres | 1.1 |
Lot Size Area | 1.1 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool